Venezuela
Summary
- Network Code: XT
- Experiment duration: 2003-12 to 2005-06
- Number of events: —
- Prinicpal investigators: Gary Pavlis, Frank Vernon
- Dataless SEED volume currently unavailable. Please visit the IRIS DMC
Introduction
Proyecto Caribe is an ongoing experiment to investigate the large scale structure and tectonic framework of the northern boundary of South America. A 74 station, broadband array is currently operational in Venezuela with instruments running from the craton south of the Orinoco to OBS instruments located on oceanic crust of the Caribbean plate. Initial work on seismicity suggests this experiment will improve detection and location of events in the Orinoco basin and southern Venezuela where national network coverage is sparse. Initial measurements of P wave residuals from teleseismic earthquakes indicate a large signal is present. This suggests P wave tomography is likely to yield important insights on the three-dimensional geometry of the Caribbean-South American plate boundary. Finally, initial inspections of data from the experiment suggest there are large variations in the propagation characteristics of regional phases across Venezuela. In particular, we note that high amplitude, impulsive Sn phases are observed in the Maturin Basin, but Lg is not observed there. In contrast, stations on the craton south of the Orinoco River commonly record both Sn and Lg. This indicates a major difference in lower crust and upper mantle structure for the two regions.
Source
Station List: Nanometrics Sites
| sta | ondate | offdate | lat | lon | elev | staname | statype | refsta | dnorth | deast |
|---|---|---|---|---|---|---|---|---|---|---|
| BAUV | 2001129 | – | 8.9433 | -68.0415 | 0.106 | Baul - Cojedes | – | – | – | – |
| BIRV | 2000253 | – | 10.4757 | -66.2692 | 0.2 | Birongo - Miranda | – | – | – | – |
| CAIV | 2002275 | – | 7.3262 | -66.3216 | 0.076 | Caicara - Bolivar | – | – | – | – |
| CAPV | 2002226 | – | 7.8649 | -72.3143 | 1.178 | Capacho - Tachira | – | – | – | – |
| CRUV | 2001033 | – | 10.6165 | -63.1842 | 0.608 | Carupano - Sucre | – | – | – | – |
| CUNV | 1999311 | – | 10.1777 | -64 | 0.15 | Cumanacoa - Sucre | – | – | – | – |
| CUPV | 2002296 | – | 10.0639 | -65.8056 | 0.634 | Cupira - Miranda | – | – | – | – |
| CURV | 2002171 | – | 10.0128 | -69.9611 | 0.75 | Curarigua - Lara | – | – | – | – |
| DABV | 2002107 | – | 10.9218 | -70.6366 | 0.22 | Dabajuro - Falcon | – | – | – | – |
| ELOV | 2003001 | – | 7 | -69.7 | 0.105 | – | – | – | – | |
| ELOZ | 2003001 | – | 7 | -69.7 | 0 | Elorza | – | – | – | – |
| GUIV | 2000319 | – | 10.6377 | -62.2082 | 0.05 | Guiria - Sucre | – | – | – | – |
| GUNV | 2001047 | – | 10.145 | -62.9425 | 0.06 | Guanoco - Sucre | – | – | – | – |
| GURV | 2003001 | – | 7.7598 | -63.0854 | 0.199 | – | – | – | – | |
| IMOV | 2003001 | – | 5.4204 | -67.6561 | 0.081 | – | – | – | – | |
| INTV | 2000033 | – | 10.4167 | -67.3333 | 1.3 | Intevep - Miranda | – | – | – | – |
| ITEV | 2003001 | – | 11.3552 | -63.132 | 0.0013 | – | – | – | – | |
| JACV | 2002303 | – | 11.0866 | -68.8342 | 0.369 | Jacura | – | – | – | – |
| LBAV | 2002187 | – | 11.8216 | -64.5977 | 0.01 | La Blanquilla | – | – | – | – |
| LMOV | 2003001 | – | 12.4 | -70.8 | 0 | Los Monjes | – | – | – | – |
| LTEV | 2002191 | – | 11.3552 | -63.132 | 0.013 | Los Testigos | – | – | – | – |
| LUEV | 2003001 | – | 11.0874 | -68.8299 | 0.349 | – | – | – | – | |
| LUPV | 2003001 | – | 5.8432 | -61.4614 | 1.406 | Luepa - Bolivar | – | – | – | – |
| MACV | 1999311 | – | 10.9767 | -64.1782 | 0.008 | Macarao - Nva. Esparta | – | – | – | – |
| MERV | 2001320 | – | 9.2617 | -66.2972 | 0.168 | Las Mercedes - Guarico | – | – | – | – |
| MONV | 2002107 | – | 11.955 | -69.9705 | 0.239 | Monte Cano - Falcon | – | – | – | – |
| ORCV | 2003001 | – | 11.8124 | -66.1937 | 0.01 | La Orchila | – | – | – | – |
| ORIV | 2002126 | – | 9.0696 | -63.418 | 0.102 | Oritupano | – | – | – | – |
| PARV | 2002094 | – | 8.9592 | -64.7958 | 0.186 | Pariaguan | – | – | – | – |
| PAYV | 2003001 | – | 5.4204 | -67.6561 | 0.083 | – | – | – | – | |
| PCRV | 2003001 | – | 10.2 | -64.6 | 0 | CTBTO - Borehole, Porta La Cruz | – | – | – | – |
| PLT | 2003001 | – | 10.1633 | -64.5897 | 0.395 | Pto. La Cruz - Anzoategui | – | – | – | – |
| PTAV | 2003001 | – | 5.4204 | -67.6562 | 0.081 | Pto. Ayacucho - Amazonas | – | – | – | – |
| QARV | 2002085 | – | 10.2061 | -70.5234 | 0.548 | Qda. Arriba | – | – | – | – |
| RIOV | 2002310 | – | 8.069 | -61.8145 | 0.232 | Rio Grande - Bolivar | – | – | – | – |
| SANV | 2002149 | – | 9.501 | -69.5365 | 1.083 | Sanarito - Lara | – | – | – | – |
| SDV | 1995222 | – | 8.8863 | -70.626 | 1.58 | Santo Domingo - Merida | – | – | – | – |
| SIQV | 2002150 | – | 10.6489 | -69.8079 | 0.4 | Siquisique - Falcon | – | – | – | – |
| SOCV | 2002227 | – | 8.2842 | -70.8566 | 0.325 | Socopo - Tachira | – | – | – | – |
| TERV | 2002325 | – | 9.9586 | -69.2865 | 1.235 | Terepaima - Lara | – | – | – | – |
| TEST | 2000251 | – | 10.4692 | -66.8102 | 0.875 | El Llanito - Miranda | – | – | – | – |
| TINV | 2003001 | – | 10.2 | -68.2 | 0 | Tinaquillo - Cojedes | – | – | – | – |
| TOCV | 2003001 | – | 7.7598 | -63.0851 | 0.157 | Tocomita - Bolivar | – | – | – | – |
| TURV | 2002318 | – | 10.4474 | -67.8382 | 0.2 | Turiamo | – | – | – | – |
| VIGV | 2003001 | – | 8.8401 | -71.3642 | 0.43 | El Vigia - Merida | – | – | – | – |
| VIRV | 2001243 | – | 10.503 | -72.4061 | 0.148 | Villa del Rosario - Zulia | – | – | – | – |
Total: 46
Station List: Secarib Land
| sta | ondate | offdate | lat | lon | elev | staname | statype | refsta | dnorth | deast |
|---|---|---|---|---|---|---|---|---|---|---|
| ABPC | 2004009 | – | 9.4608 | -64.8207 | 0.1088 | Aragua de Barcelona | – | – | – | – |
| ARPC | 2004008 | – | 9.7438 | -63.7972 | 0.2977 | Areo | – | – | – | – |
| CAPC | 2003344 | – | 7.3429 | -61.8249 | 0.1777 | El Callao | – | – | – | – |
| CMPC | 2003346 | – | 7.6508 | -64.0732 | 0.1456 | Cerro El Mono | – | – | – | – |
| CUPC | 2003337 | – | 10.1501 | -63.8168 | 0 | Cumanacoa | – | – | – | – |
| EDPC | 2003345 | – | 6.7127 | -61.6392 | 0.1242 | El Dorado | – | – | – | – |
| FCPC | 2003345 | – | 9.6502 | -66.8342 | 0.2128 | San Francisco de Cara | – | – | – | – |
| JMPC | 2003348 | – | 9.8872 | -67.3968 | 0.4979 | San Juan de Los Morros | – | – | – | – |
| LAPC | 2003346 | – | 8.985 | -65.7719 | 0.1627 | Socorro | – | – | – | – |
| LMPC | 2004010 | – | 9.3553 | -67.3843 | 0.1459 | Hato La Cueva | – | – | – | – |
| MAPC | 2003342 | – | 7.4168 | -65.1881 | 0.0519 | Maripa | – | – | – | – |
| MIPC | 2003338 | – | 10.9653 | -64.2905 | 0 | Margarita Island | – | – | – | – |
| MNPC | 2003348 | – | 8.9876 | -62.7444 | 0.0451 | Mata Negra | – | – | – | – |
| MOPC | 2003341 | – | 6.5861 | -66.8426 | 0.095 | Morachalito | – | – | – | – |
| MUPC | 2003352 | – | 8.3274 | -64.2946 | 0.1313 | Mucura | – | – | – | – |
| PAPC | 2003349 | – | 8.0344 | -62.655 | 0.4716 | El Pao | – | – | – | – |
| PFPC | 2004012 | – | 8.3277 | -65.9443 | 0.1315 | Espino | – | – | – | – |
| PRPC | 2003350 | – | 8.5019 | -63.625 | 0.1437 | Proforca | – | – | – | – |
| ROPC | 2003344 | – | 9.9092 | -66.3847 | 0.4327 | Orocollal | – | – | – | – |
| RPPC | 2003347 | – | 8.9485 | -66.4361 | 0.1619 | Rancho Pelao | – | – | – | – |
| SIPC | 2003348 | – | 9.3596 | -63.0575 | 0.0383 | Santa Rita | – | – | – | – |
| SMPC | 2003343 | – | 8.5127 | -66.3219 | 0.1197 | El Pero | – | – | – | – |
| SRPC | 2003351 | – | 9.5825 | -64.2942 | 0.3208 | Santa Rosa | – | – | – | – |
| STPC | 2003342 | – | 8.1365 | -66.2544 | 0.0806 | Santa Rita | – | – | – | – |
| ULPC | 2003357 | – | 8.8571 | -67.3866 | 0.1014 | Calabozo | – | – | – | – |
| VIPC | 2003347 | – | 7.8605 | -62.0655 | 0.2564 | Villa Lola | – | – | – | – |
| ZUPC | 2004015 | – | 8.3597 | -65.1951 | 0.096 | Zuata | – | – | – | – |
Total: 27
Station List: Secarib OBS
| sta | ondate | offdate | lat | lon | elev | staname | statype | refsta | dnorth | deast |
|---|---|---|---|---|---|---|---|---|---|---|
| B151 | 2004076 | – | 12.9915 | -67.6513 | -3.616 | Bacardi 151 | – | – | – | – |
| BLOS | 2004082 | – | 11.5708 | -61.6677 | -0.461 | Black Orchid Shooter | – | – | – | – |
| BTBT | 2004082 | – | 11.4989 | -62.501 | -0.129 | Bat Bite | – | – | – | – |
| DAQI | 2004080 | – | 13.3198 | -63.3092 | -3.853 | Daquiri | – | – | – | – |
| DKSS | 2004081 | – | 11.7515 | -63.7699 | -1.117 | Devil's Kiss | – | – | – | – |
| DRKS | 2004082 | – | 11.9992 | -62.6685 | -2.4 | Dark and Stormy | – | – | – | – |
| MHTO | 2004076 | – | 13.9497 | -66.491 | -4.997 | Mohito | – | – | – | – |
| MTAI | 2004080 | – | 12.7209 | -64.9313 | -3.853 | Mai Tai | – | – | – | – |
| PINA | 2004078 | – | 10.6796 | 65.22 | -1.103 | Pina Colada | – | – | – | – |
| PNCH | 2004077 | – | 11.2493 | -66.5009 | -0.908 | Rum Punch | – | – | – | – |
| RRNR | 2004079 | – | 11.8499 | -65.418 | -3.997 | Rum Runner | – | – | – | – |
| SHRB | 2004077 | – | 11.2707 | -67.3496 | -1.86 | Shrob | – | – | – | – |
| SOMB | 2004079 | – | 12.7492 | -66.1883 | -4.976 | Sombrero | – | – | – | – |
| ZOMB | 2004081 | – | 12.4511 | -63.5522 | -0.644 | Zombie | – | – | – | – |
Total: 14
URL: http://eqinfo.ucsd.edu/deployments/bbarray/venezuela.php [Last updated: 2006-10-26 (299) 22:58:51 UTC]