North Baja Transect
Summary
- Network Code: XY
- Experiment duration: 1997-10 to 1998-06
- Number of events: 1271
- Prinicpal investigators: Luciana Astiz, Frank Vernon
- Dataless SEED volume currently unavailable. Please visit the IRIS DMC
Introduction
The North Baja Transect (NBT) stations, a collaborative effort by el Centro de Investigación Científica y de Educación Superior de Ensenada in México, San Diego State University, the Southern California Earthquake Center, the University of California, San Diego, and the University of Nevada at Reno, ran from October 1997 through June 1998. Nine of the 11 temporary three-component broadband stations used Guralp CMG40T seismometers, with response flat to velocity in the band 0.03-16 Hz. Stations SAFE and PUPE used Guralp CMG3ESP seismometers, with response flat to velocity in the 0.01-16 Hz (SAFE) and 0.03-16 Hz (PUPE) bands. Each station was equipped with a 24-bit digitizer recording at 40 samples per second. To investigate the relation between Moho depth and topography, the stations were positioned in northern Baja California, México, south of the Transpeninsular Strike-slip Province with 15-km spacing along an approximate east-west transect at 31°N. Six of the stations traversed the Stable Central Peninsula, where elevations range from nearly sea level at the Pacific coast to just under 3 km at the axis of the Peninsular Ranges. The other five stations were located east of the Sierra San Pedro Mártir fault in the Gulf Extensional Province, which included one station on the island of Roca Consag in the Gulf of California and one on the mainland México side of the Gulf at Puerto Peñasco. Most stations ran for about a 6-month period, with the exception of the island instrument, ROKO, which recorded for about a month before being disabled by sea lions. Despite the high noise level at this station, a few teleseismic events were recorded during its brief life span. Over the deployment period, the remaining stations recorded 15 large teleseismic events in the epicentral distance range 30° < Δ < 100°, 11 of which were Mw > 6.5, that were suitable for use in the analysis.
Station List
| sta | ondate | offdate | lat | lon | elev | staname | statype | refsta | dnorth | deast |
|---|---|---|---|---|---|---|---|---|---|---|
| ALAM | 1997293 | – | 30.986 | -115.5665 | 2.396 | El Alamito | ss | – | – | – |
| BAR | 1991001 | – | 32.68 | -116.6717 | -0.001 | – | – | – | – | – |
| BAX | 1991001 | – | 28.9397 | -113.557 | 0 | – | – | – | – | – |
| CBK | 1991001 | – | 32.8995 | -116.2517 | 0.414 | – | – | – | – | – |
| CBX | 1991001 | – | 32.3132 | -116.6637 | 1.25 | – | – | – | – | – |
| CCX | 1991001 | – | 31.8682 | -116.664 | -0 | – | – | – | – | – |
| CHX | 1991001 | – | 31.472 | -115.0513 | 0.04 | – | – | – | – | – |
| COA | 1991001 | – | 32.8633 | -115.1233 | 0.034 | – | – | – | – | – |
| COK | 1991001 | 1998060 | 32.8495 | -115.7278 | -0.015 | – | – | – | – | – |
| COK | 1998060 | – | 32.8492 | -115.7268 | -0.015 | – | – | – | – | – |
| CPE | 1991001 | – | 32.88 | -117.1 | -0.001 | – | – | – | – | – |
| CPX | 1991001 | – | 32.4178 | -115.304 | 0.18 | – | – | – | – | – |
| CRR | 1991001 | – | 32.8868 | -115.9692 | -0 | – | – | – | – | – |
| EAC | 1991001 | – | 31.8678 | -116.6635 | -0 | – | – | – | – | – |
| ECX | 1991001 | – | 31.657 | -116.5978 | 1.04 | – | – | – | – | – |
| ELAR | 1997298 | – | 31.0789 | -115.0916 | 0.54 | El Arroyo | ss | – | – | – |
| EMS | 1991001 | – | 32.7413 | -114.9878 | 0.047 | – | – | – | – | – |
| EMX | 1991001 | – | 31.9882 | -115.2417 | 0.01 | – | – | – | – | – |
| ENX | 1991001 | – | 31.8835 | -116.6627 | 0.23 | – | – | – | – | – |
| ERP | 1991001 | – | 32.7432 | -115.6635 | -0.009 | – | – | – | – | – |
| ESR | 1991001 | – | 32.179 | -114.9273 | -0 | – | – | – | – | – |
| HGM | 1991001 | – | 32.6438 | -115.4713 | -0 | – | – | – | – | – |
| IKP | 1991001 | 1998060 | 32.6488 | -116.108 | 0.957 | – | – | – | – | – |
| IKP | 1998060 | – | 32.6502 | -116.1095 | 0.957 | – | – | – | – | – |
| IWZ | 1991001 | – | 33.4653 | -118.5513 | 0.122 | – | – | – | – | – |
| JUL | 1991001 | – | 33.0483 | -116.6128 | 1.292 | – | – | – | – | – |
| LACB | 1997296 | – | 30.9628 | -115.7968 | 0.672 | Las Cabras | ss | – | – | – |
| LCX | 1991001 | – | 31.8688 | -116.6638 | -0 | – | – | – | – | – |
| LIB | 1991001 | – | 29.91 | -112.67 | 0 | – | – | – | – | – |
| LMX | 1991001 | – | 32.1088 | -114.9627 | 0.025 | – | – | – | – | – |
| LOQI | 1997290 | – | 30.9517 | -115.903 | 0.206 | Los Quintos | ss | – | – | – |
| OBTO | 1997293 | – | 31.0453 | -115.4642 | 2.774 | Observatorio | ss | – | – | – |
| OLY | 1991001 | – | 33.4313 | -117.1175 | 0.482 | – | – | – | – | – |
| PBX | 1991001 | – | 31.742 | -116.7255 | 0.33 | – | – | – | – | – |
| PGX | 1991001 | – | 31.9583 | -116.4427 | -0 | – | – | – | – | – |
| PLT | 1991001 | – | 32.7312 | -114.7293 | 0.061 | – | – | – | – | – |
| PPX | 1991001 | – | 31.3355 | -113.633 | 0.015 | – | – | – | – | – |
| PUPE | 1997301 | – | 31.3353 | -113.6325 | 0.096 | Puerto Penasco | ss | – | – | – |
| RDX | 1991001 | – | 31.9455 | -115.9432 | 1.708 | – | – | – | – | – |
| ROKO | 1997302 | 1998016 | 31.1057 | -114.463 | 0.01 | Roca Konsac | ss | – | – | – |
| SACA | 1997299 | – | 31.0757 | -115.2794 | 0.37 | Santa Clara | ss | – | – | – |
| SAFE | 1997297 | – | 30.8817 | -114.7525 | 0.091 | San Felipe | ss | – | – | – |
| SAJO | 1997293 | – | 30.9574 | -115.6864 | 1.039 | San Jose | ss | – | – | – |
| SCI | 1991001 | – | 32.98 | -118.5467 | 0.219 | – | – | – | – | – |
| SFX | 1991001 | – | 30.8812 | -114.7522 | 0.055 | – | – | – | – | – |
| SGL | 1991001 | – | 32.6493 | -115.7263 | 0.11 | – | – | – | – | – |
| SPX | 1991001 | – | 31.0452 | -115.4637 | 2.835 | – | – | – | – | – |
| SSN | 1991001 | – | 33.2447 | -119.5063 | 0.259 | – | – | – | – | – |
| TELM | 1997289 | – | 30.9826 | -116.1342 | 0.14 | San Telmo | ss | – | – | – |
| VST | 1991001 | – | 33.1567 | -117.2317 | 0.112 | – | – | – | – | – |
| YMD | 1991001 | – | 32.5547 | -114.5447 | 0.076 | – | – | – | – | – |
| YUH | 1991001 | 1999060 | 32.6477 | -115.923 | 0.186 | – | – | – | – | – |
| YUH | 1999060 | – | 32.6473 | -115.9225 | 0.186 | – | – | – | – | – |
Total: 53
Channel List
| sta | chan | ondate | chanid | offdate | ctype | edepth | hang | vang | descrip |
|---|---|---|---|---|---|---|---|---|---|
| ALAM | BHE | 1997293 | 31 | – | n | -0 | 90 | 90 | – |
| ALAM | BHN | 1997293 | 32 | – | n | -0 | 0 | 90 | – |
| ALAM | BHZ | 1997293 | 33 | – | n | -0 | 0 | 0 | – |
| ELAR | BHE | 1997298 | 34 | – | n | -0 | 90 | 90 | – |
| ELAR | BHN | 1997298 | 35 | – | n | -0 | 0 | 90 | – |
| ELAR | BHZ | 1997298 | 36 | – | n | -0 | 0 | 0 | – |
| LACB | BHE | 1997296 | 37 | – | n | -0 | 90 | 90 | – |
| LACB | BHN | 1997296 | 38 | – | n | -0 | 0 | 90 | – |
| LACB | BHZ | 1997296 | 39 | – | n | -0 | 0 | 0 | – |
| LOQI | BHE | 1997290 | 40 | – | n | -0 | 90 | 90 | – |
| LOQI | BHN | 1997290 | 41 | – | n | -0 | 0 | 90 | – |
| LOQI | BHZ | 1997290 | 42 | – | n | -0 | 0 | 0 | – |
| OBTO | BHE | 1997293 | 43 | – | n | -0 | 90 | 90 | – |
| OBTO | BHN | 1997293 | 44 | – | n | -0 | 0 | 90 | – |
| OBTO | BHZ | 1997293 | 45 | – | n | -0 | 0 | 0 | – |
| PUPE | BHE | 1997301 | 46 | – | n | -0 | 90 | 90 | – |
| PUPE | BHN | 1997301 | 47 | – | n | -0 | 0 | 90 | – |
| PUPE | BHZ | 1997301 | 48 | – | n | -0 | 0 | 0 | – |
| ROKO | BHE | 1997302 | 49 | 1998016 | n | -0 | 90 | 90 | – |
| ROKO | BHN | 1997302 | 50 | 1998016 | n | -0 | 0 | 90 | – |
| ROKO | BHZ | 1997302 | 51 | 1998016 | n | -0 | 0 | 0 | – |
| SACA | BHE | 1997299 | 52 | – | n | -0 | 90 | 90 | – |
| SACA | BHN | 1997299 | 53 | – | n | -0 | 0 | 90 | – |
| SACA | BHZ | 1997299 | 54 | – | n | -0 | 0 | 0 | – |
| SAFE | BHE | 1997297 | 55 | – | n | -0 | 90 | 90 | – |
| SAFE | BHN | 1997297 | 56 | – | n | -0 | 0 | 90 | – |
| SAFE | BHZ | 1997297 | 57 | – | n | -0 | 0 | 0 | – |
| SAJO | BHE | 1997293 | 58 | – | n | -0 | 90 | 90 | – |
| SAJO | BHN | 1997293 | 59 | – | n | -0 | 0 | 90 | – |
| SAJO | BHZ | 1997293 | 60 | – | n | -0 | 0 | 0 | – |
| TELM | BHE | 1997289 | 61 | – | n | -0 | 90 | 90 | – |
| TELM | BHN | 1997289 | 62 | – | n | -0 | 0 | 90 | – |
| TELM | BHZ | 1997289 | 63 | – | n | -0 | 0 | 0 | – |
Total: 33
Selected References
- Lewis, J.L., S.M. Day, H. Magistrale, R. Castro, L. Astiz, C. Rebollar, J. Eakins, F. Vernon, and J. Brune, 2001, Crustal thickness of the Peninsular Ranges and Gulf extensional province in the Californias, J. Geophys. Res. 106, 13, 599-13,611
- Rebollar, C.J., L. Quintanar, R.R. Castro, S.M. Day, J. Madrid, J.N. Brune, L. Astiz and F. Vernon, 2001, Source characteristics of a 5.5 magnitude earthquake that occurred in the transform fault system of the Delfin basin in the Gulf of California, Bull. Seism. Soc. Am. 91, 781-791
- Lewis, J. L., S. M. Day, H. Magistrale, J. Eakins, F. Vernon, 2000, Regional crustal thickness variations of the Peninsular Ranges, southern California, Geology, 28, 303-306
URL: http://eqinfo.ucsd.edu/deployments/north_baja_transect.php [Last updated: 2006-10-26 (299) 22:46:06 UTC]