Peninsular Range Transect
Summary
- Network Code: XF
- Experiment duration: 1994-03 to 1994-09
- Number of events: 1085
- Prinicpal investigators: Frank Vernon
- Dataless SEED volume currently unavailable. Please visit the IRIS DMC
Introduction
Nine portable broadband instruments were deployed across the Peninsular Ranges from Lakeside on the west to Ocotillo on the east during the spring and summer of 1994. Equipment consisted of Streckeisen STS-2 seismometers recorded on both 16 and 24-bit Reftek dataloggers.
Station List
| sta | ondate | offdate | lat | lon | elev | staname | statype | refsta | dnorth | deast |
|---|---|---|---|---|---|---|---|---|---|---|
| ALPN | 1994083 | 1994131 | 32.8706 | -116.7493 | 0.821 | Alpine, Alpine, Calif. | ss | – | -82.497 | -32.272 |
| ALPN | 1994146 | 1994307 | 32.8706 | -116.7493 | 0.821 | Alpine, Alpine, Calif. | ss | – | -82.497 | -32.272 |
| BLSY | 1994146 | 1994307 | 32.9111 | -116.8789 | 0.53 | Blue Sky Ranch, Lakeside, Calif. | ss | – | -77.988 | -46.699 |
| BLSY | 1994104 | 1994131 | 32.9111 | -116.8789 | 0.53 | Blue Sky Ranch, Lakeside, Calif. | ss | – | -77.988 | -46.699 |
| BLVD | 1994088 | 1994131 | 32.7182 | -116.2602 | 1.07 | Boulevard, Boulevard, Calif. | ss | – | -99.437 | 22.175 |
| BLVD | 1994146 | 1994307 | 32.7182 | -116.2602 | 1.07 | Boulevard, Boulevard, Calif. | ss | – | -99.437 | 22.175 |
| BWLW | 1994083 | 1994131 | 32.8416 | -116.2256 | 0.294 | Bow Willow Campground, Anza Borrego State Park, Ca | ss | – | -85.725 | 26.027 |
| BWLW | 1994146 | 1994307 | 32.8416 | -116.2256 | 0.294 | Bow Willow Campground, Anza Borrego State Park, Ca | ss | – | -85.725 | 26.027 |
| FEAR | 1994146 | 1994307 | 32.7695 | -115.9346 | 0.101 | Fearless Roy Fuller\'s Place, Ocotillo, Calif. | ss | – | -93.752 | -58.421 |
| FEAR | 1994111 | 1994131 | 32.7695 | -115.9346 | 0.101 | Fearless Roy Fuller\'s Place, Ocotillo, Calif. | ss | – | -93.752 | -58.421 |
| HONY | 1994104 | 1994131 | 32.9021 | -116.6427 | 0.888 | Honey Ranch, Descanso, Calif. | ss | – | -78.99 | -20.405 |
| HONY | 1994146 | 1994307 | 32.9021 | -116.6427 | 0.888 | Honey Ranch, Descanso, Calif. | ss | – | -78.99 | -20.405 |
| LGNA | 1994084 | 1994131 | 32.8354 | -116.4149 | 1.727 | Laguna Mountain Observatory, San Diego Co., Calif. | ss | – | -86.415 | 4.954 |
| LGNA | 1994146 | 1994307 | 32.8354 | -116.4149 | 1.727 | Laguna Mountain Observatory, San Diego Co., Calif. | ss | – | -86.415 | 4.954 |
| MICA | 1994146 | 1994307 | 32.6507 | -116.1174 | 1.004 | Mica Mine, In Ko Pah, Calif. | ss | – | -106.977 | 38.072 |
| MICA | 1994111 | 1994131 | 32.6507 | -116.1174 | 1.004 | Mica Mine, In Ko Pah, Calif. | ss | – | -106.977 | 38.072 |
| PINE | 1994104 | 1994131 | 32.8306 | -116.5271 | 1.071 | Pine Valley, Pine Valley, Calif. | ss | – | -86.95 | -7.536 |
| PINE | 1994146 | 1994307 | 32.8306 | -116.5271 | 1.071 | Pine Valley, Pine Valley, Calif. | ss | – | -86.95 | -7.536 |
Total: 18
Channel List
| sta | chan | ondate | chanid | offdate | ctype | edepth | hang | vang | descrip |
|---|---|---|---|---|---|---|---|---|---|
| ALPN | BHE | 1994083 | 1178 | 1994131 | n | -0 | 90 | 90 | – |
| ALPN | BHE | 1994146 | 1205 | 1994307 | n | -0 | 90 | 90 | – |
| ALPN | BHN | 1994083 | 1177 | 1994131 | n | -0 | 0 | 90 | – |
| ALPN | BHN | 1994146 | 1204 | 1994307 | n | -0 | 0 | 90 | – |
| ALPN | BHZ | 1994083 | 1176 | 1994131 | n | -0 | 0 | 0 | – |
| ALPN | BHZ | 1994146 | 1203 | 1994307 | n | -0 | 0 | 0 | – |
| ALPN | HHE | 1994146 | 1259 | 1994307 | n | -0 | 90 | 90 | – |
| ALPN | HHE | 1994083 | 1232 | 1994131 | n | -0 | 90 | 90 | – |
| ALPN | HHN | 1994083 | 1231 | 1994131 | n | -0 | 0 | 90 | – |
| ALPN | HHN | 1994146 | 1258 | 1994307 | n | -0 | 0 | 90 | – |
| ALPN | HHZ | 1994083 | 1230 | 1994131 | n | -0 | 0 | 0 | – |
| ALPN | HHZ | 1994146 | 1257 | 1994307 | n | -0 | 0 | 0 | – |
| BLSY | BHE | 1994104 | 1190 | 1994131 | n | -0 | 90 | 90 | – |
| BLSY | BHE | 1994146 | 1208 | 1994307 | n | -0 | 90 | 90 | – |
| BLSY | BHN | 1994104 | 1189 | 1994131 | n | -0 | 0 | 90 | – |
| BLSY | BHN | 1994146 | 1207 | 1994307 | n | -0 | 0 | 90 | – |
| BLSY | BHZ | 1994104 | 1188 | 1994131 | n | -0 | 0 | 0 | – |
| BLSY | BHZ | 1994146 | 1206 | 1994307 | n | -0 | 0 | 0 | – |
| BLSY | HHE | 1994146 | 1262 | 1994307 | n | -0 | 90 | 90 | – |
| BLSY | HHE | 1994104 | 1244 | 1994131 | n | -0 | 90 | 90 | – |
| BLSY | HHN | 1994146 | 1261 | 1994307 | n | -0 | 0 | 90 | – |
| BLSY | HHN | 1994104 | 1243 | 1994131 | n | -0 | 0 | 90 | – |
| BLSY | HHZ | 1994146 | 1260 | 1994307 | n | -0 | 0 | 0 | – |
| BLSY | HHZ | 1994104 | 1242 | 1994131 | n | -0 | 0 | 0 | – |
| BLVD | BHE | 1994088 | 1187 | 1994131 | n | -0 | 90 | 90 | – |
| BLVD | BHE | 1994146 | 1211 | 1994307 | n | -0 | 90 | 90 | – |
| BLVD | BHN | 1994146 | 1210 | 1994307 | n | -0 | 0 | 90 | – |
| BLVD | BHN | 1994088 | 1186 | 1994131 | n | -0 | 0 | 90 | – |
| BLVD | BHZ | 1994088 | 1185 | 1994131 | n | -0 | 0 | 0 | – |
| BLVD | BHZ | 1994146 | 1209 | 1994307 | n | -0 | 0 | 0 | – |
| BLVD | HHE | 1994088 | 1241 | 1994131 | n | -0 | 90 | 90 | – |
| BLVD | HHE | 1994146 | 1265 | 1994307 | n | -0 | 90 | 90 | – |
| BLVD | HHN | 1994146 | 1264 | 1994307 | n | -0 | 0 | 90 | – |
| BLVD | HHN | 1994088 | 1240 | 1994131 | n | -0 | 0 | 90 | – |
| BLVD | HHZ | 1994088 | 1239 | 1994131 | n | -0 | 0 | 0 | – |
| BLVD | HHZ | 1994146 | 1263 | 1994307 | n | -0 | 0 | 0 | – |
| BWLW | BHE | 1994083 | 1181 | 1994131 | n | -0 | 90 | 90 | – |
| BWLW | BHE | 1994146 | 1214 | 1994307 | n | -0 | 90 | 90 | – |
| BWLW | BHN | 1994146 | 1213 | 1994307 | n | -0 | 0 | 90 | – |
| BWLW | BHN | 1994083 | 1180 | 1994131 | n | -0 | 0 | 90 | – |
| BWLW | BHZ | 1994083 | 1179 | 1994131 | n | -0 | 0 | 0 | – |
| BWLW | BHZ | 1994146 | 1212 | 1994307 | n | -0 | 0 | 0 | – |
| BWLW | HHE | 1994083 | 1235 | 1994131 | n | -0 | 90 | 90 | – |
| BWLW | HHE | 1994146 | 1268 | 1994307 | n | -0 | 90 | 90 | – |
| BWLW | HHN | 1994146 | 1267 | 1994307 | n | -0 | 0 | 90 | – |
| BWLW | HHN | 1994083 | 1234 | 1994131 | n | -0 | 0 | 90 | – |
| BWLW | HHZ | 1994083 | 1233 | 1994131 | n | -0 | 0 | 0 | – |
| BWLW | HHZ | 1994146 | 1266 | 1994307 | n | -0 | 0 | 0 | – |
| FEAR | BHE | 1994146 | 1217 | 1994307 | n | -0 | 90 | 90 | – |
| FEAR | BHE | 1994111 | 1199 | 1994131 | n | -0 | 90 | 90 | – |
| FEAR | BHN | 1994146 | 1216 | 1994307 | n | -0 | 0 | 90 | – |
| FEAR | BHN | 1994111 | 1198 | 1994131 | n | -0 | 0 | 90 | – |
| FEAR | BHZ | 1994111 | 1197 | 1994131 | n | -0 | 0 | 0 | – |
| FEAR | BHZ | 1994146 | 1215 | 1994307 | n | -0 | 0 | 0 | – |
| FEAR | HHE | 1994146 | 1271 | 1994307 | n | -0 | 90 | 90 | – |
| FEAR | HHE | 1994111 | 1253 | 1994131 | n | -0 | 90 | 90 | – |
| FEAR | HHN | 1994146 | 1270 | 1994307 | n | -0 | 0 | 90 | – |
| FEAR | HHN | 1994111 | 1252 | 1994131 | n | -0 | 0 | 90 | – |
| FEAR | HHZ | 1994146 | 1269 | 1994307 | n | -0 | 0 | 0 | – |
| FEAR | HHZ | 1994111 | 1251 | 1994131 | n | -0 | 0 | 0 | – |
| HONY | BHE | 1994146 | 1220 | 1994307 | n | -0 | 90 | 90 | – |
| HONY | BHE | 1994104 | 1193 | 1994131 | n | -0 | 90 | 90 | – |
| HONY | BHN | 1994146 | 1219 | 1994307 | n | -0 | 0 | 90 | – |
| HONY | BHN | 1994104 | 1192 | 1994131 | n | -0 | 0 | 90 | – |
| HONY | BHZ | 1994104 | 1191 | 1994131 | n | -0 | 0 | 0 | – |
| HONY | BHZ | 1994146 | 1218 | 1994307 | n | -0 | 0 | 0 | – |
| HONY | HHE | 1994104 | 1247 | 1994131 | n | -0 | 90 | 90 | – |
| HONY | HHE | 1994146 | 1274 | 1994307 | n | -0 | 90 | 90 | – |
| HONY | HHN | 1994146 | 1273 | 1994307 | n | -0 | 0 | 90 | – |
| HONY | HHN | 1994104 | 1246 | 1994131 | n | -0 | 0 | 90 | – |
| HONY | HHZ | 1994146 | 1272 | 1994307 | n | -0 | 0 | 0 | – |
| HONY | HHZ | 1994104 | 1245 | 1994131 | n | -0 | 0 | 0 | – |
| LGNA | BHE | 1994146 | 1223 | 1994307 | n | -0 | 90 | 90 | – |
| LGNA | BHE | 1994084 | 1184 | 1994131 | n | -0 | 90 | 90 | – |
| LGNA | BHN | 1994084 | 1183 | 1994131 | n | -0 | 0 | 90 | – |
| LGNA | BHN | 1994146 | 1222 | 1994307 | n | -0 | 0 | 90 | – |
| LGNA | BHZ | 1994146 | 1221 | 1994307 | n | -0 | 0 | 0 | – |
| LGNA | BHZ | 1994084 | 1182 | 1994131 | n | -0 | 0 | 0 | – |
| LGNA | HHE | 1994084 | 1238 | 1994131 | n | -0 | 90 | 90 | – |
| LGNA | HHE | 1994146 | 1277 | 1994307 | n | -0 | 90 | 90 | – |
| LGNA | HHN | 1994084 | 1237 | 1994131 | n | -0 | 0 | 90 | – |
| LGNA | HHN | 1994146 | 1276 | 1994307 | n | -0 | 0 | 90 | – |
| LGNA | HHZ | 1994084 | 1236 | 1994131 | n | -0 | 0 | 0 | – |
| LGNA | HHZ | 1994146 | 1275 | 1994307 | n | -0 | 0 | 0 | – |
| MICA | BHE | 1994146 | 1226 | 1994307 | n | -0 | 90 | 90 | – |
| MICA | BHE | 1994111 | 1202 | 1994131 | n | -0 | 90 | 90 | – |
| MICA | BHN | 1994146 | 1225 | 1994307 | n | -0 | 0 | 90 | – |
| MICA | BHN | 1994111 | 1201 | 1994131 | n | -0 | 0 | 90 | – |
| MICA | BHZ | 1994111 | 1200 | 1994131 | n | -0 | 0 | 0 | – |
| MICA | BHZ | 1994146 | 1224 | 1994307 | n | -0 | 0 | 0 | – |
| MICA | HHE | 1994146 | 1280 | 1994307 | n | -0 | 90 | 90 | – |
| MICA | HHE | 1994111 | 1256 | 1994131 | n | -0 | 90 | 90 | – |
| MICA | HHN | 1994111 | 1255 | 1994131 | n | -0 | 0 | 90 | – |
| MICA | HHN | 1994146 | 1279 | 1994307 | n | -0 | 0 | 90 | – |
| MICA | HHZ | 1994146 | 1278 | 1994307 | n | -0 | 0 | 0 | – |
| MICA | HHZ | 1994111 | 1254 | 1994131 | n | -0 | 0 | 0 | – |
| PINE | BHE | 1994146 | 1229 | 1994307 | n | -0 | 90 | 90 | – |
| PINE | BHE | 1994104 | 1196 | 1994131 | n | -0 | 90 | 90 | – |
| PINE | BHN | 1994146 | 1228 | 1994307 | n | -0 | 0 | 90 | – |
| PINE | BHN | 1994104 | 1195 | 1994131 | n | -0 | 0 | 90 | – |
| PINE | BHZ | 1994146 | 1227 | 1994307 | n | -0 | 0 | 0 | – |
| PINE | BHZ | 1994104 | 1194 | 1994131 | n | -0 | 0 | 0 | – |
| PINE | HHE | 1994104 | 1250 | 1994131 | n | -0 | 90 | 90 | – |
| PINE | HHE | 1994146 | 1283 | 1994307 | n | -0 | 90 | 90 | – |
| PINE | HHN | 1994104 | 1249 | 1994131 | n | -0 | 0 | 90 | – |
| PINE | HHN | 1994146 | 1282 | 1994307 | n | -0 | 0 | 90 | – |
| PINE | HHZ | 1994146 | 1281 | 1994307 | n | -0 | 0 | 0 | – |
| PINE | HHZ | 1994104 | 1248 | 1994131 | n | -0 | 0 | 0 | – |
Total: 108
URL: http://eqinfo.ucsd.edu/deployments/peninsular_range.php [Last updated: 2006-10-26 (299) 22:46:23 UTC]