Piñon Flat High Frequency Small Aperture Array
Summary
- Network Code: XA
- Experiment duration: 1990-04 to 1990-05
- Number of events: 156
- Prinicpal investigators: Frank Vernon
- Download dataless SEED volume
Station List
| sta | ondate | offdate | lat | lon | elev | staname | statype | refsta | dnorth | deast |
|---|---|---|---|---|---|---|---|---|---|---|
| MBE | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.009 | 0.0065 |
| MBW | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0059 | -0.0059 |
| X0Y0 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0158 | -0.005 |
| X0Y1 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0092 | -0.0051 |
| X0Y2 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0015 | -0.0064 |
| X0Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0048 | -0.0064 |
| X0Y4 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0116 | -0.0061 |
| X0Y5 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0186 | -0.0067 |
| X10Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0046 | 0.1264 |
| X11Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0031 | 0.1468 |
| X12Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0025 | 0.1677 |
| X13Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0021 | 0.1888 |
| X14Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0024 | 0.2097 |
| X15Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0027 | 0.2295 |
| X16Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0045 | 0.2501 |
| X1Y0 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0154 | 0.0018 |
| X1Y1 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0091 | 0.0015 |
| X1Y2 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0024 | 0.001 |
| X1Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0049 | 0.001 |
| X1Y4 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0117 | 0.0005 |
| X1Y5 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0189 | 0.0002 |
| X2Y0 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0154 | 0.0082 |
| X2Y1 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0095 | 0.009 |
| X2Y2 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0021 | 0.0077 |
| X2Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0046 | 0.0073 |
| X2Y4 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0116 | 0.0072 |
| X2Y5 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.019 | 0.0071 |
| X3Y0 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0163 | 0.015 |
| X3Y1 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0088 | 0.0151 |
| X3Y10 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.114 | 0.009 |
| X3Y11 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.1348 | 0.0098 |
| X3Y12 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.1554 | 0.0093 |
| X3Y13 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.1762 | 0.0081 |
| X3Y14 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.1982 | 0.0073 |
| X3Y15 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.2183 | 0.0078 |
| X3Y16 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.2391 | 0.0049 |
| X3Y2 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0022 | 0.0147 |
| X3Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0048 | 0.0145 |
| X3Y4 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0117 | 0.0145 |
| X3Y5 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0186 | 0.0144 |
| X3Y6 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0324 | 0.0143 |
| X3Y7 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0525 | 0.0131 |
| X3Y8 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0731 | 0.011 |
| X3Y9 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0937 | 0.0121 |
| X4Y0 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0162 | 0.0219 |
| X4Y1 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0088 | 0.0219 |
| X4Y2 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0022 | 0.0216 |
| X4Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0046 | 0.0211 |
| X4Y4 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0116 | 0.0219 |
| X4Y5 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0185 | 0.0216 |
| X5Y0 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0157 | 0.0292 |
| X5Y1 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0093 | 0.0289 |
| X5Y2 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | 0.0022 | 0.0286 |
| X5Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0046 | 0.0285 |
| X5Y4 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0115 | 0.0283 |
| X5Y5 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.019 | 0.0285 |
| X6Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0047 | 0.0427 |
| X7Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0047 | 0.0636 |
| X8Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.0043 | 0.0845 |
| X9Y3 | 1990107 | 1990149 | 33.6117 | -116.4593 | 1.288 | – | ss | – | -0.002 | 0.1049 |
Total: 60
Channel List
| sta | chan | ondate | chanid | offdate | ctype | edepth | hang | vang | descrip |
|---|---|---|---|---|---|---|---|---|---|
| MBE | EH1 | 1990107 | 1284 | 1990149 | n | 0.2745 | 7 | 90 | – |
| MBE | EH2 | 1990107 | 1285 | 1990149 | n | 0.2745 | 97 | 90 | – |
| MBE | EHZ | 1990107 | 1286 | 1990149 | n | 0.2745 | 0 | 180 | – |
| MBW | EH1 | 1990107 | 1287 | 1990149 | n | 0.1533 | 49 | 90 | – |
| MBW | EH2 | 1990107 | 1288 | 1990149 | n | 0.1533 | 139 | 90 | – |
| MBW | EHZ | 1990107 | 1289 | 1990149 | n | 0.1533 | 0 | 180 | – |
| X0Y0 | EHE | 1990107 | 1290 | 1990149 | n | 0.0008 | 90 | 90 | – |
| X0Y0 | EHN | 1990107 | 1291 | 1990149 | n | 0.0008 | 0 | 90 | – |
| X0Y0 | EHZ | 1990107 | 1292 | 1990149 | n | 0.0008 | 0 | 180 | – |
| X0Y1 | EHE | 1990107 | 1293 | 1990149 | n | 0.0022 | 90 | 90 | – |
| X0Y1 | EHN | 1990107 | 1294 | 1990149 | n | 0.0022 | 0 | 90 | – |
| X0Y1 | EHZ | 1990107 | 1295 | 1990149 | n | 0.0022 | 0 | 180 | – |
| X0Y2 | EHE | 1990107 | 1296 | 1990149 | n | 0.0018 | 90 | 90 | – |
| X0Y2 | EHN | 1990107 | 1297 | 1990149 | n | 0.0018 | 0 | 90 | – |
| X0Y2 | EHZ | 1990107 | 1298 | 1990149 | n | 0.0018 | 0 | 180 | – |
| X0Y3 | EHE | 1990107 | 1299 | 1990149 | n | 0.0019 | 90 | 90 | – |
| X0Y3 | EHN | 1990107 | 1300 | 1990149 | n | 0.0019 | 0 | 90 | – |
| X0Y3 | EHZ | 1990107 | 1301 | 1990149 | n | 0.0019 | 0 | 180 | – |
| X0Y4 | EHE | 1990107 | 1302 | 1990149 | n | 0.0024 | 90 | 90 | – |
| X0Y4 | EHN | 1990107 | 1303 | 1990149 | n | 0.0024 | 0 | 90 | – |
| X0Y4 | EHZ | 1990107 | 1304 | 1990149 | n | 0.0024 | 0 | 180 | – |
| X0Y5 | EHE | 1990107 | 1305 | 1990149 | n | 0.0031 | 90 | 90 | – |
| X0Y5 | EHN | 1990107 | 1306 | 1990149 | n | 0.0031 | 0 | 90 | – |
| X0Y5 | EHZ | 1990107 | 1307 | 1990149 | n | 0.0031 | 0 | 180 | – |
| X10Y3 | EHE | 1990107 | 1308 | 1990149 | n | 0.0008 | 90 | 90 | – |
| X10Y3 | EHN | 1990107 | 1309 | 1990149 | n | 0.0008 | 0 | 90 | – |
| X10Y3 | EHZ | 1990107 | 1310 | 1990149 | n | 0.0008 | 0 | 180 | – |
| X11Y3 | EHE | 1990107 | 1311 | 1990149 | n | 0.0013 | 90 | 90 | – |
| X11Y3 | EHN | 1990107 | 1312 | 1990149 | n | 0.0013 | 0 | 90 | – |
| X11Y3 | EHZ | 1990107 | 1313 | 1990149 | n | 0.0013 | 0 | 180 | – |
| X12Y3 | EHE | 1990107 | 1314 | 1990149 | n | -0.0001 | 90 | 90 | – |
| X12Y3 | EHN | 1990107 | 1315 | 1990149 | n | -0.0001 | 0 | 90 | – |
| X12Y3 | EHZ | 1990107 | 1316 | 1990149 | n | -0.0001 | 0 | 180 | – |
| X13Y3 | EHE | 1990107 | 1317 | 1990149 | n | -0.0002 | 90 | 90 | – |
| X13Y3 | EHN | 1990107 | 1318 | 1990149 | n | -0.0002 | 0 | 90 | – |
| X13Y3 | EHZ | 1990107 | 1319 | 1990149 | n | -0.0002 | 0 | 180 | – |
| X14Y3 | EHE | 1990107 | 1320 | 1990149 | n | -0.0006 | 90 | 90 | – |
| X14Y3 | EHN | 1990107 | 1321 | 1990149 | n | -0.0006 | 0 | 90 | – |
| X14Y3 | EHZ | 1990107 | 1322 | 1990149 | n | -0.0006 | 0 | 180 | – |
| X15Y3 | EHE | 1990107 | 1323 | 1990149 | n | -0.0004 | 90 | 90 | – |
| X15Y3 | EHN | 1990107 | 1324 | 1990149 | n | -0.0004 | 0 | 90 | – |
| X15Y3 | EHZ | 1990107 | 1325 | 1990149 | n | -0.0004 | 0 | 180 | – |
| X16Y3 | EHE | 1990107 | 1326 | 1990149 | n | -0.001 | 90 | 90 | – |
| X16Y3 | EHN | 1990107 | 1327 | 1990149 | n | -0.001 | 0 | 90 | – |
| X16Y3 | EHZ | 1990107 | 1328 | 1990149 | n | -0.001 | 0 | 180 | – |
| X1Y0 | EHE | 1990107 | 1329 | 1990149 | n | 0.001 | 90 | 90 | – |
| X1Y0 | EHN | 1990107 | 1330 | 1990149 | n | 0.001 | 0 | 90 | – |
| X1Y0 | EHZ | 1990107 | 1331 | 1990149 | n | 0.001 | 0 | 180 | – |
| X1Y1 | EHE | 1990107 | 1332 | 1990149 | n | 0.0009 | 90 | 90 | – |
| X1Y1 | EHN | 1990107 | 1333 | 1990149 | n | 0.0009 | 0 | 90 | – |
| X1Y1 | EHZ | 1990107 | 1334 | 1990149 | n | 0.0009 | 0 | 180 | – |
| X1Y2 | EHE | 1990107 | 1335 | 1990149 | n | 0.0011 | 90 | 90 | – |
| X1Y2 | EHN | 1990107 | 1336 | 1990149 | n | 0.0011 | 0 | 90 | – |
| X1Y2 | EHZ | 1990107 | 1337 | 1990149 | n | 0.0011 | 0 | 180 | – |
| X1Y3 | EHE | 1990107 | 1338 | 1990149 | n | 0.0021 | 90 | 90 | – |
| X1Y3 | EHN | 1990107 | 1339 | 1990149 | n | 0.0021 | 0 | 90 | – |
| X1Y3 | EHZ | 1990107 | 1340 | 1990149 | n | 0.0021 | 0 | 180 | – |
| X1Y4 | EHE | 1990107 | 1341 | 1990149 | n | 0.0023 | 90 | 90 | – |
| X1Y4 | EHN | 1990107 | 1342 | 1990149 | n | 0.0023 | 0 | 90 | – |
| X1Y4 | EHZ | 1990107 | 1343 | 1990149 | n | 0.0023 | 0 | 180 | – |
| X1Y5 | EHE | 1990107 | 1344 | 1990149 | n | 0.0033 | 90 | 90 | – |
| X1Y5 | EHN | 1990107 | 1345 | 1990149 | n | 0.0033 | 0 | 90 | – |
| X1Y5 | EHZ | 1990107 | 1346 | 1990149 | n | 0.0033 | 0 | 180 | – |
| X2Y0 | EHE | 1990107 | 1347 | 1990149 | n | -0.0002 | 90 | 90 | – |
| X2Y0 | EHN | 1990107 | 1348 | 1990149 | n | -0.0002 | 0 | 90 | – |
| X2Y0 | EHZ | 1990107 | 1349 | 1990149 | n | -0.0002 | 0 | 180 | – |
| X2Y1 | EHE | 1990107 | 1350 | 1990149 | n | 0.0006 | 90 | 90 | – |
| X2Y1 | EHN | 1990107 | 1351 | 1990149 | n | 0.0006 | 0 | 90 | – |
| X2Y1 | EHZ | 1990107 | 1352 | 1990149 | n | 0.0006 | 0 | 180 | – |
| X2Y2 | EHE | 1990107 | 1353 | 1990149 | n | 0.0013 | 90 | 90 | – |
| X2Y2 | EHN | 1990107 | 1354 | 1990149 | n | 0.0013 | 0 | 90 | – |
| X2Y2 | EHZ | 1990107 | 1355 | 1990149 | n | 0.0013 | 0 | 180 | – |
| X2Y3 | EHE | 1990107 | 1356 | 1990149 | n | 0.0019 | 90 | 90 | – |
| X2Y3 | EHN | 1990107 | 1357 | 1990149 | n | 0.0019 | 0 | 90 | – |
| X2Y3 | EHZ | 1990107 | 1358 | 1990149 | n | 0.0019 | 0 | 180 | – |
| X2Y4 | EHE | 1990107 | 1359 | 1990149 | n | 0.0023 | 90 | 90 | – |
| X2Y4 | EHN | 1990107 | 1360 | 1990149 | n | 0.0023 | 0 | 90 | – |
| X2Y4 | EHZ | 1990107 | 1361 | 1990149 | n | 0.0023 | 0 | 180 | – |
| X2Y5 | EHE | 1990107 | 1362 | 1990149 | n | 0.0029 | 90 | 90 | – |
| X2Y5 | EHN | 1990107 | 1363 | 1990149 | n | 0.0029 | 0 | 90 | – |
| X2Y5 | EHZ | 1990107 | 1364 | 1990149 | n | 0.0029 | 0 | 180 | – |
| X3Y0 | EHE | 1990107 | 1365 | 1990149 | n | 0.0003 | 90 | 90 | – |
| X3Y0 | EHN | 1990107 | 1366 | 1990149 | n | 0.0003 | 0 | 90 | – |
| X3Y0 | EHZ | 1990107 | 1367 | 1990149 | n | 0.0003 | 0 | 180 | – |
| X3Y1 | EHE | 1990107 | 1368 | 1990149 | n | 0.001 | 90 | 90 | – |
| X3Y1 | EHN | 1990107 | 1369 | 1990149 | n | 0.001 | 0 | 90 | – |
| X3Y1 | EHZ | 1990107 | 1370 | 1990149 | n | 0.001 | 0 | 180 | – |
| X3Y10 | EHE | 1990107 | 1371 | 1990149 | n | 0.0092 | 90 | 90 | – |
| X3Y10 | EHN | 1990107 | 1372 | 1990149 | n | 0.0092 | 0 | 90 | – |
| X3Y10 | EHZ | 1990107 | 1373 | 1990149 | n | 0.0092 | 0 | 180 | – |
| X3Y11 | EHE | 1990107 | 1374 | 1990149 | n | 0.0104 | 90 | 90 | – |
| X3Y11 | EHN | 1990107 | 1375 | 1990149 | n | 0.0104 | 0 | 90 | – |
| X3Y11 | EHZ | 1990107 | 1376 | 1990149 | n | 0.0104 | 0 | 180 | – |
| X3Y12 | EHE | 1990107 | 1377 | 1990149 | n | 0.0114 | 90 | 90 | – |
| X3Y12 | EHN | 1990107 | 1378 | 1990149 | n | 0.0114 | 0 | 90 | – |
| X3Y12 | EHZ | 1990107 | 1379 | 1990149 | n | 0.0114 | 0 | 180 | – |
| X3Y13 | EHE | 1990107 | 1380 | 1990149 | n | 0.0125 | 90 | 90 | – |
| X3Y13 | EHN | 1990107 | 1381 | 1990149 | n | 0.0125 | 0 | 90 | – |
| X3Y13 | EHZ | 1990107 | 1382 | 1990149 | n | 0.0125 | 0 | 180 | – |
| X3Y14 | EHE | 1990107 | 1383 | 1990149 | n | 0.0141 | 90 | 90 | – |
| X3Y14 | EHN | 1990107 | 1384 | 1990149 | n | 0.0141 | 0 | 90 | – |
| X3Y14 | EHZ | 1990107 | 1385 | 1990149 | n | 0.0141 | 0 | 180 | – |
| X3Y15 | EHE | 1990107 | 1386 | 1990149 | n | 0.0159 | 90 | 90 | – |
| X3Y15 | EHN | 1990107 | 1387 | 1990149 | n | 0.0159 | 0 | 90 | – |
| X3Y15 | EHZ | 1990107 | 1388 | 1990149 | n | 0.0159 | 0 | 180 | – |
| X3Y16 | EHE | 1990107 | 1389 | 1990149 | n | 0.018 | 90 | 90 | – |
| X3Y16 | EHN | 1990107 | 1390 | 1990149 | n | 0.018 | 0 | 90 | – |
| X3Y16 | EHZ | 1990107 | 1391 | 1990149 | n | 0.018 | 0 | 180 | – |
| X3Y2 | EHE | 1990107 | 1392 | 1990149 | n | 0.0014 | 90 | 90 | – |
| X3Y2 | EHN | 1990107 | 1393 | 1990149 | n | 0.0014 | 0 | 90 | – |
| X3Y2 | EHZ | 1990107 | 1394 | 1990149 | n | 0.0014 | 0 | 180 | – |
| X3Y3 | EHE | 1990107 | 1395 | 1990149 | n | 0.0025 | 90 | 90 | – |
| X3Y3 | EHN | 1990107 | 1396 | 1990149 | n | 0.0025 | 0 | 90 | – |
| X3Y3 | EHZ | 1990107 | 1397 | 1990149 | n | 0.0025 | 0 | 180 | – |
| X3Y4 | EHE | 1990107 | 1398 | 1990149 | n | 0.0025 | 90 | 90 | – |
| X3Y4 | EHN | 1990107 | 1399 | 1990149 | n | 0.0025 | 0 | 90 | – |
| X3Y4 | EHZ | 1990107 | 1400 | 1990149 | n | 0.0025 | 0 | 180 | – |
| X3Y5 | EHE | 1990107 | 1401 | 1990149 | n | 0.003 | 90 | 90 | – |
| X3Y5 | EHN | 1990107 | 1402 | 1990149 | n | 0.003 | 0 | 90 | – |
| X3Y5 | EHZ | 1990107 | 1403 | 1990149 | n | 0.003 | 0 | 180 | – |
| X3Y6 | EHE | 1990107 | 1404 | 1990149 | n | 0.0043 | 90 | 90 | – |
| X3Y6 | EHN | 1990107 | 1405 | 1990149 | n | 0.0043 | 0 | 90 | – |
| X3Y6 | EHZ | 1990107 | 1406 | 1990149 | n | 0.0043 | 0 | 180 | – |
| X3Y7 | EHE | 1990107 | 1407 | 1990149 | n | 0.0056 | 90 | 90 | – |
| X3Y7 | EHN | 1990107 | 1408 | 1990149 | n | 0.0056 | 0 | 90 | – |
| X3Y7 | EHZ | 1990107 | 1409 | 1990149 | n | 0.0056 | 0 | 180 | – |
| X3Y8 | EHE | 1990107 | 1410 | 1990149 | n | 0.0065 | 90 | 90 | – |
| X3Y8 | EHN | 1990107 | 1411 | 1990149 | n | 0.0065 | 0 | 90 | – |
| X3Y8 | EHZ | 1990107 | 1412 | 1990149 | n | 0.0065 | 0 | 180 | – |
| X3Y9 | EHE | 1990107 | 1413 | 1990149 | n | 0.0076 | 90 | 90 | – |
| X3Y9 | EHN | 1990107 | 1414 | 1990149 | n | 0.0076 | 0 | 90 | – |
| X3Y9 | EHZ | 1990107 | 1415 | 1990149 | n | 0.0076 | 0 | 180 | – |
| X4Y0 | EHE | 1990107 | 1416 | 1990149 | n | 0.0006 | 90 | 90 | – |
| X4Y0 | EHN | 1990107 | 1417 | 1990149 | n | 0.0006 | 0 | 90 | – |
| X4Y0 | EHZ | 1990107 | 1418 | 1990149 | n | 0.0006 | 0 | 180 | – |
| X4Y1 | EHE | 1990107 | 1419 | 1990149 | n | 0.0006 | 90 | 90 | – |
| X4Y1 | EHN | 1990107 | 1420 | 1990149 | n | 0.0006 | 0 | 90 | – |
| X4Y1 | EHZ | 1990107 | 1421 | 1990149 | n | 0.0006 | 0 | 180 | – |
| X4Y2 | EHE | 1990107 | 1422 | 1990149 | n | 0.0013 | 90 | 90 | – |
| X4Y2 | EHN | 1990107 | 1423 | 1990149 | n | 0.0013 | 0 | 90 | – |
| X4Y2 | EHZ | 1990107 | 1424 | 1990149 | n | 0.0013 | 0 | 180 | – |
| X4Y3 | EHE | 1990107 | 1425 | 1990149 | n | 0.0017 | 90 | 90 | – |
| X4Y3 | EHN | 1990107 | 1426 | 1990149 | n | 0.0017 | 0 | 90 | – |
| X4Y3 | EHZ | 1990107 | 1427 | 1990149 | n | 0.0017 | 0 | 180 | – |
| X4Y4 | EHE | 1990107 | 1428 | 1990149 | n | 0.0021 | 90 | 90 | – |
| X4Y4 | EHN | 1990107 | 1429 | 1990149 | n | 0.0021 | 0 | 90 | – |
| X4Y4 | EHZ | 1990107 | 1430 | 1990149 | n | 0.0021 | 0 | 180 | – |
| X4Y5 | EHE | 1990107 | 1431 | 1990149 | n | 0.0028 | 90 | 90 | – |
| X4Y5 | EHN | 1990107 | 1432 | 1990149 | n | 0.0028 | 0 | 90 | – |
| X4Y5 | EHZ | 1990107 | 1433 | 1990149 | n | 0.0028 | 0 | 180 | – |
| X5Y0 | EHE | 1990107 | 1434 | 1990149 | n | 0.0009 | 90 | 90 | – |
| X5Y0 | EHN | 1990107 | 1435 | 1990149 | n | 0.0009 | 0 | 90 | – |
| X5Y0 | EHZ | 1990107 | 1436 | 1990149 | n | 0.0009 | 0 | 180 | – |
| X5Y1 | EHE | 1990107 | 1437 | 1990149 | n | 0.0004 | 90 | 90 | – |
| X5Y1 | EHN | 1990107 | 1438 | 1990149 | n | 0.0004 | 0 | 90 | – |
| X5Y1 | EHZ | 1990107 | 1439 | 1990149 | n | 0.0004 | 0 | 180 | – |
| X5Y2 | EHE | 1990107 | 1440 | 1990149 | n | 0.001 | 90 | 90 | – |
| X5Y2 | EHN | 1990107 | 1441 | 1990149 | n | 0.001 | 0 | 90 | – |
| X5Y2 | EHZ | 1990107 | 1442 | 1990149 | n | 0.001 | 0 | 180 | – |
| X5Y3 | EHE | 1990107 | 1443 | 1990149 | n | 0.0013 | 90 | 90 | – |
| X5Y3 | EHN | 1990107 | 1444 | 1990149 | n | 0.0013 | 0 | 90 | – |
| X5Y3 | EHZ | 1990107 | 1445 | 1990149 | n | 0.0013 | 0 | 180 | – |
| X5Y4 | EHE | 1990107 | 1446 | 1990149 | n | 0.002 | 90 | 90 | – |
| X5Y4 | EHN | 1990107 | 1447 | 1990149 | n | 0.002 | 0 | 90 | – |
| X5Y4 | EHZ | 1990107 | 1448 | 1990149 | n | 0.002 | 0 | 180 | – |
| X5Y5 | EHE | 1990107 | 1449 | 1990149 | n | 0.0026 | 90 | 90 | – |
| X5Y5 | EHN | 1990107 | 1450 | 1990149 | n | 0.0026 | 0 | 90 | – |
| X5Y5 | EHZ | 1990107 | 1451 | 1990149 | n | 0.0026 | 0 | 180 | – |
| X6Y3 | EHE | 1990107 | 1452 | 1990149 | n | 0.0015 | 90 | 90 | – |
| X6Y3 | EHN | 1990107 | 1453 | 1990149 | n | 0.0015 | 0 | 90 | – |
| X6Y3 | EHZ | 1990107 | 1454 | 1990149 | n | 0.0015 | 0 | 180 | – |
| X7Y3 | EHE | 1990107 | 1455 | 1990149 | n | 0.0011 | 90 | 90 | – |
| X7Y3 | EHN | 1990107 | 1456 | 1990149 | n | 0.0011 | 0 | 90 | – |
| X7Y3 | EHZ | 1990107 | 1457 | 1990149 | n | 0.0011 | 0 | 180 | – |
| X8Y3 | EHE | 1990107 | 1458 | 1990149 | n | 0.0009 | 90 | 90 | – |
| X8Y3 | EHN | 1990107 | 1459 | 1990149 | n | 0.0009 | 0 | 90 | – |
| X8Y3 | EHZ | 1990107 | 1460 | 1990149 | n | 0.0009 | 0 | 180 | – |
| X9Y3 | EHE | 1990107 | 1461 | 1990149 | n | 0.0011 | 90 | 90 | – |
| X9Y3 | EHN | 1990107 | 1462 | 1990149 | n | 0.0011 | 0 | 90 | – |
| X9Y3 | EHZ | 1990107 | 1463 | 1990149 | n | 0.0011 | 0 | 180 | – |
Total: 180
URL: http://eqinfo.ucsd.edu/deployments/saa1.php [Last updated: 2006-10-26 (299) 22:46:36 UTC]