Site ? _SID __Latitude _Longitude _Elevation N-offset E-offset V-offset
TRO  Y    1   33.52343 -116.42565       2628    -9818     3124        0
FRD  Y    2   33.49473 -116.60219       1164   -13000   -13241        0
003  N    3   33.62997 -116.84780       1365     2102   -35958        0
WMC  Y    4   33.57361 -116.67470       1271    -4216   -19946        0
PFO  Y    5   33.61167 -116.45940       1259        0        0        0
GLAC N    6   33.60140 -116.47810       1169        0        0        0
ELKS N    7   33.58130 -116.44960       1169        0        0        0
ASBS N    8   33.62080 -116.46640       1400        0        0        0
RDM  Y    9   33.62997 -116.84780       1365     2102   -35958        0
SND  Y   10   33.55195 -116.61289       1358    -6639   -14224        0
SHUM N   11   33.63270 -116.44450       1195        0        0        0
CRY  Y   12   33.56536 -116.73730       1128    -5114   -25747        0
KNW  Y   13   33.71415 -116.71193       1507    11414   -23354        0
BZN  Y   14   33.49153 -116.66698       1301   -13349   -19251        0
LVA2 Y   15   33.35160 -116.56155       1435   -28916    -9483        0
SOL  Y   16   32.84100 -117.24800       0245        0        0        0
Site Comp Type Serial Theta Phi ____Freq ____Damp ____Coil RponseFile Sens Depth
TRO     1  VEL 104336     0   0      2.0      0.7      2.9   hs10_vel  EHZ     0
        2  VEL 104366    90   0      2.0      0.7      3.0   hs10_vel  EHN     0
        3  VEL 104561    90  90      2.0      0.7      3.0   hs10_vel  EHE     0
FRD     1  VEL  99104     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  99104    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  99104    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
003     1  VEL  69207     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  69207    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  69207    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
WMC     1  VEL  99157     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  99157    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  99157    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
PFO     1  VEL  99156     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  99156    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  99156    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
GLAC    1  VEL  19113     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  19113    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  19113    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
ELKS    1  VEL  19144     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  19144    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  19144    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
ASBS    1  VEL  19134     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  19134    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  19134    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
RDM     1  VEL  69207     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  69207    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  69207    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
SND     1  VEL  99153     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  99153    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  99153    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
SHUM    1  VEL  19136     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  19136    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  19136    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
CRY     1  VEL  99109     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  99109    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  99109    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
KNW     1  VEL  69210     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  69210    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  69210    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
BZN     1  VEL  99158     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  99158    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  99158    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
LVA2    1  VEL  99155     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  99155    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  99155    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
SOL     1  VEL  19123     0   0    0.008      0.7     15.0   sts2_vel  HHZ     0
        2  VEL  19123    90   0    0.008      0.7     15.0   sts2_vel  HHN     0
        3  VEL  19123    90  90    0.008      0.7     15.0   sts2_vel  HHE     0
_SID Serial DataLogger SampleRate FilterResponseFiles___________________________
   1    245 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
   2    447 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
   3    443 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
   4    267 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
   5    448 RT72A-01(I)     100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
   6    282 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
   7    442 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
   8    295 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
   9    443 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
  10    293 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
  11    404 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
  12    236 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
  13    449 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
  14    236 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
  15    319 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
  16    279 RT72A-08        100.0 NoAA cf1 cf2 cf2 cf2 cf3 RT72A_5_s RT72A_2_f
_SID Comp dbPreAmp __dbGain Corner Roll Counts/V HighCorner _HPR
   1    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
   2    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
   3    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
   4    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
   5    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
   6    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
   7    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
   8    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
   9    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
  10    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
  11    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
  12    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
  13    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
  14    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
  15    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
  16    1      0.0      0.0   40.0   95   526315        0.0  0.0
        2      0.0      0.0   40.0   95   526315        0.0  0.0
        3      0.0      0.0   40.0   95   526315        0.0  0.0
Net_Type Net_Label Buf_Size  BcdOff TagOff TagSiz WrdSiz Npts Start_time________
anza     anza03        9956       8    260      2      4   50 _