China earthquakes and nuclear tests: Earthquake Records - Northwest China (Xinjiang, Ningxia, Qinghai, Gansu)
- October 8th, 2006 magnitude 4.2 mb event from an alleged nuclear test in North Korea
- 1998 India underground nuclear tests
- 1998 Pakistan underground nuclear tests
- Comparison of tests & Afghan earthquake
- Afghanistan earthquake-aftershock-2nd Pakistani nuclear test sequence
- China earthquakes and nuclear tests
| Year | Month / Day | Latitude | Longitude | Magnitude (R. S.) | Focus Depth | Fatalities | Locale |
|---|---|---|---|---|---|---|---|
| 1982 | 04/14 | 36.8° N | 105.5°E | 5.7 | — | — | North of Hai Yuan in Ningxia Auto. Region |
| 1983 | 02/13 | 40.1° N | 75.3° E | 6.8 | 30 – 35km | — | Wu Qia, Xinjiang Auto. Region |
| 1983 | 04/05 | 40.0° N | 75.0° E | 6.2 | — | — | Northwest of Wu Qia, Xinjiang Auto. Region |
| 1985 | 08/23 | 39.4° N | 75.6° E | 7.4 | 18 km | 71 | Wu Qia, Xinjiang Auto. Region |
| 1987 | 01/05 | 42.0° N | 81.3° E | 5.9 | — | — | Bai Cheng, Xinjiang Auto. Region |
| 1987 | 01/24 | 41.5° N | 79.3° E | 6.3 | — | — | Wu Shi, Xinjiang Auto. Region |
| 1988 | 01/03 | 38.1° N | 106.3° E | 5.4 | — | — | Ling Wu, Ningxia Auto. Region |
| 1990 | 04/17 | 39.5° N | 74.5° E | 6.4 | — | — | Wu Qia, Xinjiang Auto. Region |
| 1990 | 04/26 | 36.1° N | 100.3° E | 6.9 | 15 km | 126 | Gong He, Qinghai Province |
| 1990 | 10/20 | 37.1° N | 103.5° E | 6.2 | 15 km | 4 | Tian Zhu, Gansu Prov. |
| 1991 | 02/25 | 40.4° N | 79.4° E | 6.5 | — | — | Ke Ping, Xinjiang Auto. Region |
| 1995 | 07/22 | 36.4° N | 103.3° E | 5.8 | — | 14 | Yong Deng, Gansu Prov. |
| 2002 | 12/25 | 39.7° N | 75.2° E | 5.7 | 33 | — | Kyrgyzstan-Xinjiang border region |
| 2003 | 02/24 | 39.61° N | 77.24° E | 6.3 | 11 | 261 | Southern Xinjiang |
| 2008 | 03/20 | 35.445° N | 81.392° E | 7.2 | 22.9 | — | Xinjiang-Xizang border region |
| 2008 | 10/06 | 29.761° N | 90.320° E | 6.3 | 12 | 10 | Eastern Xizang |
| Year | Month / Day | Latitude | Longitude | Magnitude (R. S.) | Focus Depth | Fatalities | Locale |
Click on the links below to observe earthquake records by region*:
- Southwest China (Sichuan, Yunnan)
- North China (Shanxi, Inner Mongolia)
- South China (Taiwan, Jiangxi)
- East China (Jiangsu, Shandong, Jiangxi)
* – Information is from the Chinese State Seismological Bureau (in Chinese) and is for reference only. Last updated: 2009-10-22 00:10 UTC
URL: http://eqinfo.ucsd.edu/special_events/nuclear_tests/china/china-nw.php [Last updated: 2009-10-22 (295) 00:16:49 UTC]