AZ :: ANZA Regional Network Stations

[24] active sites. [68] decommissioned sites.

Show information about this page

The table below shows some parameters for instrumentation related to the ANZA project.

Click the 'Hide information about this page' link above to hide this information.

Display all networks

ACTIVE STATIONS
IDVNETLocationStart DeploymentData LatencyLast Day Performace
AZ_BSAP_ANZABorrego Springs Airport, CA, USA 8/14/11 (226) 09:11:21 UTC42 secs-
AZ_BZN_ANZABuzz Northerns Place, Anza, CA, USA12/09/94 (343) 00:00:00 UTCOFFLINE-
AZ_CRY_ANZACary Ranch, Anza, CA, USA12/09/94 (343) 00:00:00 UTC1 day-
AZ_FRD_ANZAFord Ranch, Anza, CA, USA 9/17/01 (260) 00:00:00 UTC42 secs-
AZ_GARR_ANZAGarrison Ranch, CA, USA11/26/12 (331) 18:30:51 UTCOFFLINE-
AZ_HSSP_ANZAHill Street, Anza, CA, USA11/26/12 (331) 18:31:19 UTCOFFLINE-
AZ_KNW_ANZAKeenwild Fire Station, Mountain Center, CA, USA12/09/94 (343) 00:00:00 UTC1 day-
AZ_LVA2_ANZALost Valley Scout Camp, CA, USA12/09/94 (343) 00:00:00 UTCOFFLINE-
AZ_MONP2_ANZAMonument Peak TA Vault, Mt. Laguna, CA, USA10/24/07 (297) 19:00:00 UTCOFFLINE-
AZ_PFO_ANZAPinyon Flats Observatory, CA, USA12/09/94 (343) 00:00:00 UTC42 secs-
AZ_RDM_ANZARed Mountain, Riverside Co, CA, USA12/09/94 (343) 00:00:00 UTC1 day-
AZ_RRSP_ANZARouse Ridge, CA, USA 2/04/13 (035) 04:01:01 UTC1 day-
AZ_SETM_ANZASouth East Table Mountain, Anza, CA, USA 3/28/11 (087) 05:15:17 UTCOFFLINE-
AZ_SGBF_ANZASGBF, CA, USA12/16/17 (350) 15:00:28 UTCOFFLINE-
AZ_SIO5_ANZAMt. Soledad, La Jolla, CA 5/23/17 (143) 18:34:20 UTC42 secs-
AZ_SMER_ANZASanta Margarita Ecological Reserve, CA, USA 2/09/02 (040) 00:00:00 UTC42 secs-
AZ_SND_ANZAJim Saunders Place, Anza, CA, USA12/09/94 (343) 00:00:00 UTC1 day-
AZ_TMSP_ANZATMSP, CA, USA 2/04/13 (035) 04:01:31 UTCOFFLINE-
AZ_TONN_ANZATonner Ranch, Anza, CA, USA 3/28/11 (087) 05:15:41 UTC42 secs-
AZ_TRAN_ANZATranquility, Anza, CA, USA 3/28/11 (087) 05:15:47 UTCOFFLINE-
AZ_TRO_ANZAToro Peak, Riverside Co, CA, USA12/09/94 (343) 00:00:00 UTC42 secs-
AZ_TUBB_ANZATubb Canyon, CA, USA 1/23/11 (023) 23:52:58 UTC59 secs-
AZ_USGCB_ANZAUS Gypsum Company, site B (borehole), CA, USA 8/14/11 (226) 09:11:39 UTC7168 days-
AZ_WMC_ANZAWalmic Ranch, Anza, CA, USA12/09/94 (343) 00:00:00 UTCOFFLINE-
DECOMMISSIONED STATIONS
IDVNETLocationStart DeploymentEnd Deployment
AZ_ASBS_ANZAAsbestos Mountain, Riverside CO., CA, USA 4/24/96 (115) 21:50:00 UTC 6/17/97 (168) 23:59:59 UTC
AZ_BRNE1_ANZANE1, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRNE2_ANZANE2, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRNE3_ANZANE3, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRNE4_ANZANE4, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRNE5_ANZANE5, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRNE6_ANZANE6, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRST0_ANZAST0, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRSW1_ANZASW1, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRSW2_ANZASW2, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRSW3_ANZASW3, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRSW4_ANZASW4, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BRSW5_ANZASW5, Buck Ridge, Borrego Springs, CA, USA 4/16/99 (106) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_BVDA1_ANZABorrego Valley Downhole Array 5/13/03 (133) 00:00:00 UTC 1/10/08 (010) 00:00:00 UTC
AZ_BVDA2_ANZABorrego Valley Downhole Array 5/13/03 (133) 00:00:00 UTC 1/10/08 (010) 00:00:00 UTC
AZ_CCNE1_ANZANE1, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCNE2_ANZANE2, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCNE3_ANZANE3, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCNE4_ANZANE4, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCST0_ANZAST0, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCSW1_ANZASW1, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCSW2_ANZASW2, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCSW3_ANZASW3, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCSW4_ANZASW4, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCSW5_ANZASW5, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCSW6_ANZASW6, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CCSW7_ANZASW7, Coyote Creek, Borrego Springs, CA, USA 1/11/99 (011) 00:00:00 UTC 7/19/99 (200) 23:59:59 UTC
AZ_CLNE1_ANZANE1, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLNE2_ANZANE2, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLNE3_ANZANE3, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLNE4_ANZANE4, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLNE5_ANZANE5, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLNE6_ANZANE6, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLST0_ANZAST0, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLSW1_ANZASW1, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLSW2_ANZASW2, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLSW3_ANZASW3, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLSW4_ANZASW4, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CLSW5_ANZASW5, Clark Lake, Borrego Springs, CA, USA 2/05/99 (036) 00:00:00 UTC 4/17/99 (107) 01:00:00 UTC
AZ_CPE_ANZACamp Elliot, Miramar, CA, USA 6/18/08 (170) 16:10:00 UTC 4/13/20 (104) 11:10:21 UTC
AZ_CRON_ANZATest Station, Pinon Flats, CA, USA11/26/03 (330) 19:50:00 UTC 1/22/04 (022) 22:24:00 UTC
AZ_CSLB_ANZACal State Long Beach, Long Beach, CA, USA 1/31/03 (031) 00:00:00 UTC 9/11/19 (254) 18:35:58 UTC
AZ_ELKS_ANZAElks Lodge, Riverside CO., CA, USA 4/27/96 (118) 04:40:00 UTC 6/17/97 (168) 23:59:59 UTC
AZ_FLV_ANZAFrank Vernon Residence, Scripps Ranch, CA, USA 7/12/02 (193) 10:30:00 UTC10/26/03 (299) 17:30:00 UTC
AZ_FLV2_ANZAFrank Vernon Residence, Scripps Ranch, CA, USA 8/14/02 (226) 00:00:00 UTC10/13/02 (286) 23:59:59 UTC
AZ_FSE_ANZAFrieder Seible's Residence, North Peak, CA, USA 7/27/02 (208) 19:00:00 UTC10/27/03 (300) 08:33:00 UTC
AZ_GLA_ANZAGlamis11/06/00 (311) 22:00:00 UTC 5/31/01 (151) 22:09:29 UTC
AZ_GLAC_ANZAGlacier Pass, Riverside CO., CA, USA 4/26/96 (117) 20:50:00 UTC 6/17/97 (168) 23:59:59 UTC
AZ_HWB_ANZAHans Werner Braun Residence, San Diego, CA, USA 7/03/02 (184) 00:00:00 UTC 5/12/15 (132) 23:38:49 UTC
AZ_IWR_ANZAIdyllwild Water Reclamation, Idyllwild, CA, USA 7/19/12 (201) 23:26:13 UTC 3/07/15 (066) 13:54:41 UTC
AZ_JOHN_ANZATest station, Pinon Flats, CA, USA11/19/02 (323) 22:12:00 UTC12/22/02 (356) 02:45:00 UTC
AZ_JOSE_ANZATest station, Pinon Flats, CA, USA 8/16/02 (228) 17:10:00 UTC 8/27/02 (239) 19:00:00 UTC
AZ_LVA_ANZALost Valley Scout Camp, CA, USA10/11/83 (284) 23:48:25 UTC11/29/89 (333) 23:54:59 UTC
AZ_MONP_ANZAMonument Peak, Mt. Laguna, CA, USA 2/02/98 (033) 00:00:00 UTC10/24/07 (297) 19:04:00 UTC
AZ_MTRP_ANZAMission Trails Regional Park, Santee, CA, USA 2/02/02 (033) 00:00:00 UTC 5/21/20 (142) 23:25:40 UTC
AZ_PFBH_ANZAPinyon Flat Borehole, PFO, CA, USA11/04/93 (308) 23:00:00 UTC12/21/93 (355) 23:59:59 UTC
AZ_SCI2_ANZASan Clemente Island, CA, USA11/16/16 (321) 16:00:00 UTC10/20/19 (293) 19:12:00 UTC
AZ_SCV1_ANZASuper Conducting Vault Test site, Pinyon Flat, CA 6/10/03 (161) 00:00:00 UTC 3/31/05 (090) 00:00:00 UTC
AZ_SCV2_ANZASuper Conducting Vault Test site, Pinyon Flat, CA 6/10/03 (161) 00:00:00 UTC 3/31/05 (090) 00:00:00 UTC
AZ_SHUM_ANZAShumway Ranch, Riverside CO., CA, USA 4/23/96 (114) 00:15:00 UTC 6/17/97 (168) 23:59:59 UTC
AZ_SMER2_ANZASanta Margarita Ecological Reserve, CA, USA 8/21/02 (233) 21:54:00 UTC 2/25/04 (056) 18:45:00 UTC
AZ_SMTC_ANZASuperstition Mt., San Diego CO., CA, USA 2/02/98 (033) 00:00:00 UTC 5/31/01 (151) 22:09:30 UTC
AZ_SOL_ANZAMt. Soledad, San Diego, CA 1/05/02 (005) 00:00:00 UTC 5/23/17 (143) 20:17:23 UTC
AZ_ST2C_ANZASTS2 Test, PFO, CA, USA10/22/03 (295) 22:00:00 UTC10/02/05 (275) 22:00:00 UTC
AZ_STS2_ANZAPFO test site, Pinyon Flats, CA, USA 5/19/02 (139) 01:10:00 UTC 4/16/04 (107) 03:30:00 UTC
AZ_THSB_ANZAThornton Hospital, La Jolla, CA, USA10/02/98 (275) 00:00:00 UTC10/14/04 (288) 00:00:00 UTC
AZ_TRIL_ANZATest station, Pinon Flats, CA, USA 5/18/02 (138) 23:00:00 UTC 6/10/03 (161) 21:10:00 UTC
AZ_YAQ_ANZAYaqui Meadows, Borrego Springs, CA, USA 2/02/98 (033) 00:00:00 UTC10/21/06 (294) 00:00:00 UTC