Magnitude 4.6 quake near Mammoth Lakes, Central California
Last updated: 2018-03-26 (84) 17:50:57 UTC
Quick Links
- Location map
- Initial source parameters
- 3 components [closest Anza station]
- Vertical components [all Anza stations]
- Waveforms recorded at Mt. Soledad
Translations
The Anza group at the University of California San Diego operates a broadband seismograph network consisting of 17 three component broadband seismograph stations centered near Anza, California (see map).
On Tuesday June 12 2007 (163) at 12:23 AM (PDT) we recorded an earthquake (preliminary Mw 4.6) located near Mammoth Lakes.
If you have felt this quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?".
View the most recent map of local events near San Diego or a slightly wider regional view of events recorded by ANZA, or a map of events recorded by ANZA from around the globe.
Initial source parameters for this tremor are indicated below. The epicentral distance (i.e. the distance separating the epicenter and the closest station in the recording network) for Anza is 467 km (4.20 degrees).
Event Map
Regional View
This map shows the mainshock as a red star. Faults are red lines. Associated aftershocks are orange stars. Anza network stations are yellow triangles. Gray lines are major rivers.
Local View
This map shows the mainshock as a red star. Faults are red lines. Associated aftershocks are orange stars. US state highways are yellow lines. Blue lines are rivers.
Event Parameters
Main shock in red, aftershocks in orange. Aftershocks up-to-date as of 06/12/07 16:20 UTC (06/12/07 09:20 AM PDT).
Latitude | Longitude | Origin time (UTC) | Origin time (PDT) | Depth (km) | Mw | Author |
---|---|---|---|---|---|---|
37.5390 | -118.8760 | 06/12/07 (163) 07:23.43 | 06/12/07 (163) 12:23 AM | 14 | 4.6 | QED |
37.527 | -118.867 | 06/12/07 (163) 07:27:41 | 06/12/07 (163) 12:27 AM | 7.4 | 2.4 | CalTech |
37.538 | -118.865 | 06/12/07 (163) 07:28:34 | 06/12/07 (163) 12:28 AM | 9.5 | 2.4 | CalTech |
37.570 | -118.865 | 06/12/07 (163) 07:29:53 | 06/12/07 (163) 12:29 AM | 1.1 | 1.6 | CalTech |
37.544 | -118.870 | 06/12/07 (163) 07:31:49 | 06/12/07 (163) 12:31 AM | 10.1 | 2.4 | CalTech |
37.545 | -118.876 | 06/12/07 (163) 07:31:54 | 06/12/07 (163) 12:31 AM | 10.2 | 1.8 | CalTech |
37.541 | -118.866 | 06/12/07 (163) 07:33:36 | 06/12/07 (163) 12:33 AM | 9.1 | 3.2 | CalTech |
37.541 | -118.859 | 06/12/07 (163) 07:35:28 | 06/12/07 (163) 12:35 AM | 7.7 | 1.3 | CalTech |
37.579 | -118.858 | 06/12/07 (163) 07:38:26 | 06/12/07 (163) 12:38 AM | 8.0 | 1.4 | CalTech |
37.548 | -118.874 | 06/12/07 (163) 07:40:30 | 06/12/07 (163) 12:40 AM | 8.7 | 1.3 | CalTech |
37.545 | -118.881 | 06/12/07 (163) 07:42:52 | 06/12/07 (163) 12:42 AM | 7.7 | 2.0 | CalTech |
37.546 | -118.875 | 06/12/07 (163) 07:43:59 | 06/12/07 (163) 12:43 AM | 7.6 | 1.7 | CalTech |
37.533 | -118.871 | 06/12/07 (163) 07:44:26 | 06/12/07 (163) 12:44 AM | 8.4 | 1.2 | CalTech |
37.538 | -118.866 | 06/12/07 (163) 07:49:23 | 06/12/07 (163) 12:49 AM | 8.7 | 2.0 | CalTech |
37.580 | -118.872 | 06/12/07 (163) 07:51:00 | 06/12/07 (163) 12:51 AM | 3.3 | 1.1 | CalTech |
37.541 | -118.866 | 06/12/07 (163) 07:52:54 | 06/12/07 (163) 12:52 AM | 9.0 | 1.8 | CalTech |
37.536 | -118.870 | 06/12/07 (163) 07:54:11 | 06/12/07 (163) 12:54 AM | 8.5 | 1.1 | CalTech |
37.543 | -118.876 | 06/12/07 (163) 07:57:27 | 06/12/07 (163) 12:57 AM | 8.9 | 1.6 | CalTech |
37.538 | -118.888 | 06/12/07 (163) 07:59:12 | 06/12/07 (163) 12:59 AM | 11.5 | 1.2 | CalTech |
37.540 | -118.865 | 06/12/07 (163) 08:00:11 | 06/12/07 (163) 01:00 AM | 8.7 | 1.8 | CalTech |
37.545 | -118.876 | 06/12/07 (163) 08:05:54 | 06/12/07 (163) 01:05 AM | 8.4 | 1.5 | CalTech |
37.546 | -118.874 | 06/12/07 (163) 08:11:16 | 06/12/07 (163) 01:11 AM | 9.0 | 3.0 | CalTech |
37.547 | -118.867 | 06/12/07 (163) 08:14:50 | 06/12/07 (163) 01:14 AM | 8.0 | 3.0 | CalTech |
37.537 | -118.865 | 06/12/07 (163) 08:16:37 | 06/12/07 (163) 01:16 AM | 10.4 | 1.9 | CalTech |
37.540 | -118.878 | 06/12/07 (163) 08:17:11 | 06/12/07 (163) 01:17 AM | 8.1 | 1.3 | CalTech |
37.540 | -118.866 | 06/12/07 (163) 08:19:13 | 06/12/07 (163) 01:19 AM | 8.7 | 2.6 | CalTech |
37.547 | -118.877 | 06/12/07 (163) 08:24:19 | 06/12/07 (163) 01:24 AM | 8.7 | 1.6 | CalTech |
37.549 | -118.872 | 06/12/07 (163) 08:27:03 | 06/12/07 (163) 01:27 AM | 8.9 | 1.1 | CalTech |
37.539 | -118.867 | 06/12/07 (163) 08:27:48 | 06/12/07 (163) 01:27 AM | 9.2 | 1.1 | CalTech |
37.549 | -118.875 | 06/12/07 (163) 08:32:14 | 06/12/07 (163) 01:32 AM | 8.8 | 1.6 | CalTech |
37.545 | -118.876 | 06/12/07 (163) 08:38:45 | 06/12/07 (163) 01:38 AM | 8.2 | 1.3 | CalTech |
37.541 | -118.866 | 06/12/07 (163) 08:39:10 | 06/12/07 (163) 01:39 AM | 8.7 | 2.7 | CalTech |
37.540 | -118.867 | 06/12/07 (163) 08:41:44 | 06/12/07 (163) 01:41 AM | 8.5 | 2.2 | CalTech |
37.539 | -118.865 | 06/12/07 (163) 08:46:27 | 06/12/07 (163) 01:46 AM | 8.4 | 1.7 | CalTech |
37.539 | -118.867 | 06/12/07 (163) 08:48:34 | 06/12/07 (163) 01:48 AM | 7.9 | 1.8 | CalTech |
37.549 | -118.877 | 06/12/07 (163) 08:51:00 | 06/12/07 (163) 01:51 AM | 8.9 | 1.5 | CalTech |
37.585 | -118.925 | 06/12/07 (163) 08:54:29 | 06/12/07 (163) 01:54 AM | 10.1 | 1.6 | CalTech |
37.544 | -118.876 | 06/12/07 (163) 08:57:58 | 06/12/07 (163) 01:57 AM | 8.5 | 1.8 | CalTech |
37.551 | -118.877 | 06/12/07 (163) 09:00:07 | 06/12/07 (163) 02:00 AM | 8.5 | 1.3 | CalTech |
37.548 | -118.856 | 06/12/07 (163) 09:08:02 | 06/12/07 (163) 02:08 AM | 7.8 | 1.3 | CalTech |
37.540 | -118.866 | 06/12/07 (163) 09:17:06 | 06/12/07 (163) 02:17 AM | 8.0 | 1.4 | CalTech |
37.541 | -118.867 | 06/12/07 (163) 09:17:50 | 06/12/07 (163) 02:17 AM | 8.2 | 2.0 | CalTech |
37.537 | -118.877 | 06/12/07 (163) 09:18:42 | 06/12/07 (163) 02:18 AM | 8.6 | 1.0 | CalTech |
37.552 | -118.878 | 06/12/07 (163) 09:27:08 | 06/12/07 (163) 02:27 AM | 8.4 | 1.1 | CalTech |
37.539 | -118.865 | 06/12/07 (163) 09:34:39 | 06/12/07 (163) 02:34 AM | 9.1 | 1.2 | CalTech |
37.540 | -118.868 | 06/12/07 (163) 09:41:59 | 06/12/07 (163) 02:41 AM | 8.0 | 1.8 | CalTech |
37.538 | -118.865 | 06/12/07 (163) 09:42:37 | 06/12/07 (163) 02:42 AM | 8.5 | 1.4 | CalTech |
37.541 | -118.863 | 06/12/07 (163) 09:43:11 | 06/12/07 (163) 02:43 AM | 8.4 | 1.3 | CalTech |
37.549 | -118.875 | 06/12/07 (163) 09:45:59 | 06/12/07 (163) 02:45 AM | 9.3 | 1.6 | CalTech |
37.534 | -118.856 | 06/12/07 (163) 09:48:25 | 06/12/07 (163) 02:48 AM | 8.0 | 1.3 | CalTech |
37.538 | -118.870 | 06/12/07 (163) 10:02:41 | 06/12/07 (163) 03:02 AM | 8.6 | 1.0 | CalTech |
37.538 | -118.863 | 06/12/07 (163) 10:24:41 | 06/12/07 (163) 03:24 AM | 8.8 | 1.4 | CalTech |
37.549 | -118.877 | 06/12/07 (163) 10:33:02 | 06/12/07 (163) 03:33 AM | 8.8 | 2.2 | CalTech |
37.539 | -118.857 | 06/12/07 (163) 10:34:10 | 06/12/07 (163) 03:34 AM | 8.6 | 1.2 | CalTech |
37.539 | -118.871 | 06/12/07 (163) 10:44:30 | 06/12/07 (163) 03:44 AM | 9.1 | 1.0 | CalTech |
37.415 | -118.894 | 06/12/07 (163) 10:57:16 | 06/12/07 (163) 03:57 AM | 13.9 | 1.3 | CalTech |
37.548 | -118.876 | 06/12/07 (163) 10:59:30 | 06/12/07 (163) 03:59 AM | 9.2 | 2.7 | CalTech |
37.543 | -118.871 | 06/12/07 (163) 11:15:29 | 06/12/07 (163) 04:15 AM | 8.4 | 1.5 | CalTech |
37.547 | -118.874 | 06/12/07 (163) 11:16:35 | 06/12/07 (163) 04:16 AM | 9.9 | 1.6 | CalTech |
37.540 | -118.877 | 06/12/07 (163) 11:34:43 | 06/12/07 (163) 04:34 AM | 8.2 | 1.4 | CalTech |
37.545 | -118.875 | 06/12/07 (163) 11:39:40 | 06/12/07 (163) 04:39 AM | 7.9 | 1.7 | CalTech |
37.539 | -118.876 | 06/12/07 (163) 11:46:17 | 06/12/07 (163) 04:46 AM | 9.4 | 1.1 | CalTech |
37.538 | -118.871 | 06/12/07 (163) 11:54:13 | 06/12/07 (163) 04:54 AM | 8.4 | 1.1 | CalTech |
37.537 | -118.861 | 06/12/07 (163) 11:57:26 | 06/12/07 (163) 04:57 AM | 8.1 | 1.2 | CalTech |
37.538 | -118.866 | 06/12/07 (163) 12:16:44 | 06/12/07 (163) 05:16 AM | 8.3 | 1.1 | CalTech |
37.538 | -118.864 | 06/12/07 (163) 12:28:17 | 06/12/07 (163) 05:28 AM | 8.2 | 1.1 | CalTech |
37.536 | -118.881 | 06/12/07 (163) 12:30:25 | 06/12/07 (163) 05:30 AM | 9.0 | 1.2 | CalTech |
37.546 | -118.874 | 06/12/07 (163) 12:33:06 | 06/12/07 (163) 05:33 AM | 10.1 | 3.0 | CalTech |
37.495 | -118.987 | 06/12/07 (163) 12:35:21 | 06/12/07 (163) 05:35 AM | 17.4 | 1.3 | CalTech |
37.541 | -118.865 | 06/12/07 (163) 12:49:39 | 06/12/07 (163) 05:49 AM | 9.4 | 1.7 | CalTech |
37.540 | -118.866 | 06/12/07 (163) 12:55:13 | 06/12/07 (163) 05:55 AM | 8.5 | 1.3 | CalTech |
37.539 | -118.865 | 06/12/07 (163) 13:05:22 | 06/12/07 (163) 06:05 AM | 9.4 | 1.5 | CalTech |
37.548 | -118.878 | 06/12/07 (163) 13:07:11 | 06/12/07 (163) 06:07 AM | 8.7 | 1.6 | CalTech |
37.537 | -118.859 | 06/12/07 (163) 13:12:53 | 06/12/07 (163) 06:12 AM | 8.0 | 1.0 | CalTech |
37.550 | -118.883 | 06/12/07 (163) 13:52:13 | 06/12/07 (163) 06:52 AM | 8.2 | 1.3 | CalTech |
37.536 | -118.862 | 06/12/07 (163) 14:17:32 | 06/12/07 (163) 07:17 AM | 9.6 | 2.1 | CalTech |
37.540 | -118.864 | 06/12/07 (163) 15:00:49 | 06/12/07 (163) 08:00 AM | 9.7 | 1.7 | CalTech |
37.526 | -118.733 | 06/12/07 (163) 15:05:25 | 06/12/07 (163) 08:05 AM | 16.3 | 1.0 | CalTech |
37.553 | -118.876 | 06/12/07 (163) 15:11:10 | 06/12/07 (163) 08:11 AM | 7.6 | 3.5 | CalTech |
37.540 | -118.863 | 06/12/07 (163) 15:51:32 | 06/12/07 (163) 08:51 AM | 8.2 | 1.2 | CalTech |
37.541 | -118.882 | 06/12/07 (163) 16:06:09 | 06/12/07 (163) 09:06 AM | 10.0 | 1.1 | CalTech |
37.538 | -118.868 | 06/12/07 (163) 16:19:05 | 06/12/07 (163) 09:19 AM | 8.0 | 1.5 | CalTech |
* The location and magnitude determined for this event are preliminary and are subject to change upon further review of seismic data.
You may also view a plot showing
Of local interest:
We operate a broadband station on Mt. Soledad. At 00:24 (PDT) station SOL recorded the P wave from this event. Here is a view of that event as picked by our analyst. A red P indicates a P wave arrival, a red S indicates an S wave arrival.
View a larger image showing the waveforms recorded at Mt. Soledad.
Visit the IRIS website with additional links to seismic data for this event.
Proximity to Population Centers
- 14 km (9 miles) SE (140°) from Mammoth Lakes, CA
- 17 km (11 miles) W (262°) from Toms Place, CA
- 28 km (18 miles) WNW (299°) from Round Valley, CA
- 254 km (158 miles) ESE (116°) from Sacramento, CA
News Links
Search the Internet
To search the internet for more information about this event, click on the button below:
Learn more about the Anza group (including who works
here, other networks, nuclear tests in China/India/Pakistan).
Learn
more about the ANZA network
(includes more station information, research, etc).