Magnitude 8.0 quake near the coast of central Peru
Last updated: 2018-03-26 (84) 17:50:57 UTC
Quick Links
- Location map
- Initial source parameters
- 3 components [closest Anza station]
- Vertical components [all Anza stations]
- Waveforms recorded at Santa Margarita Ecological Reserve
Translations
The Anza group at the University of California San Diego operates a broadband seismograph network consisting of 17 three component broadband seismograph stations centered near Anza, California (see map).
On Wednesday August 15 2007 at 4:40 PM (PDT) we recorded an earthquake (preliminary Mw 8.0) located near the coast of central Peru. A tsunami warning has been issued for the region.
If you have felt this quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?".
View the most recent map of local events near San Diego or a slightly wider regional view of events recorded by ANZA, or a map of events recorded by ANZA from around the globe.
Initial source parameters for this tremor are indicated below. The epicentral distance (i.e. the distance separating the epicenter and the closest station in the recording network) for Anza is 6659 km (59.82 degrees).
This map shows the mainshock as a red star. Associated aftershocks are orange stars. Anza network stations are yellow triangles. Gray lines are major rivers.
Event Map
Regional Event Map With Aftershocks
Event Parameters
Main event in red, aftershocks in orange.
Aftershock list last updated August 16, 2007 9:11AM (PDT). There may be further aftershocks for this event, but they are not plotted on the Regional Event Map above or in the table below.
Latitude | Longitude | Origin time (UTC) | Origin time (PDT) | Depth (km) | Magnitude | Author |
---|---|---|---|---|---|---|
-13.358 | -76.522 | 08/15/07 (227) 23:40.56 | 08/15/07 (227) 4:40 PM | 30.2 | 8.0 Mw | QED |
-13.235 | -76.400 | 08/16/07 (228) 00:02:40 | 08/15/07 (227) 5:02 PM | 26.6 | 5.6 Mb | QED |
-14.218 | -76.081 | 08/16/07 (228) 00:19:14 | 08/15/07 (227) 5:19 PM | 35.0 | 5.8 Mb | QED |
-13.307 | -76.486 | 08/16/07 (228) 01:02:23 | 08/15/07 (227) 6:19 PM | 30.5 | 5.8 Mb | QED |
-14.086 | -76.546 | 08/16/07 (228) 01:35:40 | 08/15/07 (227) 6:35 PM | 35.0 | 5.4 Mb | QED |
-13.615 | -75.922 | 08/16/07 (228) 02:17:10 | 08/15/07 (227) 7:17 PM | 37.4 | 5.0 Mb | QED |
-13.486 | -76.516 | 08/16/07 (228) 02:54:20 | 08/15/07 (227) 7:54 PM | 35.0 | 5.0 Mb | QED |
-13.585 | -76.533 | 08/16/07 (228) 04:04:10 | 08/15/07 (227) 9:04 PM | 35.0 | 5.6 Mb | QED |
-13.338 | -76.874 | 08/16/07 (228) 04:16:48 | 08/15/07 (227) 9:16 PM | 14.7 | 5.0 Mb | QED |
-13.518 | -75.725 | 08/16/07 (228) 04:23:19 | 08/15/07 (227) 9:23 PM | 28.7 | 5.2 Mb | QED |
-14.250 | -76.061 | 08/16/07 (228) 05:16:58 | 08/15/07 (227) 10:16 PM | 35.0 | 6.3 Mw | QED |
-14.095 | -76.735 | 08/16/07 (228) 06:10:46 | 08/15/07 (227) 11:10 PM | 35.0 | 5.0 Mb | QED |
-13.504 | -77.031 | 08/16/07 (228) 06:43:13 | 08/15/07 (227) 11:43 PM | 12.0 | 4.5 Mb | QED |
-13.244 | -77.099 | 08/16/07 (228) 07:46:49 | 08/16/07 (228) 12:46 AM | 35.0 | 4.7 Mb | QED |
-14.127 | -76.226 | 08/16/07 (228) 09:02:10 | 08/16/07 (228) 2:02 AM | 35.0 | 4.9 Mb | QED |
-14.009 | -75.984 | 08/16/07 (228) 09:43:53 | 08/16/07 (228) 2:43 AM | 35.0 | 5.3 Mb | QED |
-14.395 | -76.154 | 08/16/07 (228) 11:35:30 | 08/16/07 (228) 4:35 AM | 35.0 | 6.0 Mw | QED |
-13.453 | -76.691 | 08/16/07 (228) 15:11:23 | 08/16/07 (228) 8:11 AM | 36.7 | 5.4 Mb | QED |
* The location and magnitude determined for this event are preliminary and are subject to change upon further review of seismic data.
You may also view a plot showing
Of local interest:
We operate a broadband station on Santa Margarita Ecological Reserve. At 16:51 (PDT) station SMER recorded the P wave from this event. Here is a view of that event as picked by our analyst. A red P indicates a P wave arrival, a red S indicates an S wave arrival.
View a larger image showing the waveforms recorded at Santa Margarita Ecological Reserve.
Visit the IRIS website with additional links to seismic data for this event.
News Links
- USGS event page
- Reuters: Powerful earthquakes hit Peru
- CNN: Major earthquake strikes Peru; tsunami warning issued
Search the Internet
To search the internet for more information about this event, click on the button below:
Learn more about the Anza group (including who works
here, other networks, nuclear tests in China/India/Pakistan).
Learn
more about the ANZA network
(includes more station information, research, etc).