last update to page: September 09 2016 05:00:59 (UTC).
SummaryThe red marker denotes the earthquake epicenter. On Fri Sep 9th 2016 00:30:01 (UTC) the seismic network recorded an earthquake (preliminary 5.3 mb) located in North Korea. Seismic region Eastern Asia. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station CSLB in the network is 9,224.4 km. If you felt the quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?". |
Details
Proximity to Population Centers | ||||||||||||||||
Event and active stationsThe red marker denotes the earthquake epicenter.
|
Closest station with identified signal. 0.8 to 3 Hz bandpass Butterworth filter has been applied to data.
Subset of several stations close to the event. 0.8 to 3 Hz bandpass Butterworth filter has been applied to data.
STA_CHAN | S-E Delta | S-E Azimuth | Phase | Time | Signal/Noise | Time Residual | V. Model | Auth | arid |
---|---|---|---|---|---|---|---|---|---|
RDM_HHZ | 83.702° | 316.39° | P | 2016-09-09 00:42:33.4996 UTC | -1 | 0.904 | iasp91 | dbp:jtytell:162 | 1182800 |
RHIL_HHZ | 83.714° | 316.42° | P | 2016-09-09 00:42:33.4528 UTC | -1 | 0.792 | iasp91 | dbp:jtytell:162 | 1182758 |
KNW_HHZ | 83.719° | 316.45° | P | 2016-09-09 00:42:33.2711 UTC | -1 | 0.588 | iasp91 | dbp:jtytell:162 | 1182759 |
RRSP_HHZ | 83.748° | 316.44° | P | 2016-09-09 00:42:33.6824 UTC | -1 | 0.848 | iasp91 | dbp:jtytell:162 | 1182761 |
GVAR1_HHZ | 83.756° | 316.45° | P | 2016-09-09 00:42:33.5009 UTC | -1 | 0.625 | iasp91 | dbp:jtytell:162 | 1182762 |
TMSP_HHZ | 83.805° | 316.47° | P | 2016-09-09 00:42:34.1779 UTC | -1 | 1.052 | iasp91 | dbp:jtytell:162 | 1182764 |
CRY_HHZ | 83.812° | 316.45° | P | 2016-09-09 00:42:33.9517 UTC | -1 | 0.792 | iasp91 | dbp:jtytell:162 | 1182765 |
WMC_HHZ | 83.842° | 316.48° | P | 2016-09-09 00:42:34.402 UTC | -1 | 1.089 | iasp91 | dbp:jtytell:162 | 1182766 |
SND_HHZ | 83.893° | 316.51° | P | 2016-09-09 00:42:34.6075 UTC | -1 | 1.033 | iasp91 | dbp:jtytell:162 | 1182769 |
JORD_HHZ | 83.932° | 316.5° | P | 2016-09-09 00:42:34.6783 UTC | -1 | 0.903 | iasp91 | dbp:jtytell:162 | 1182771 |
PFO_HHZ | 83.938° | 316.58° | P | 2016-09-09 00:42:34.5746 UTC | -1 | 0.773 | iasp91 | dbp:jtytell:162 | 1182773 |
TFRD_HHZ | 83.941° | 316.52° | P | 2016-09-09 00:42:34.7014 UTC | -1 | 0.885 | iasp91 | dbp:jtytell:162 | 1182775 |
FRD_HHZ | 83.941° | 316.52° | P | 2016-09-09 00:42:34.7018 UTC | -1 | 0.885 | iasp91 | dbp:jtytell:162 | 1182776 |
TRO_HHZ | 84.021° | 316.6° | P | 2016-09-09 00:42:35.4268 UTC | -1 | 1.2 | iasp91 | dbp:jtytell:162 | 1182786 |
LVA2_HHZ | 84.068° | 316.55° | P | 2016-09-09 00:42:35.6467 UTC | -1 | 1.182 | iasp91 | dbp:jtytell:162 | 1182788 |
TR01_HHZ | 84.101° | 316.62° | P | 2016-09-09 00:42:35.6109 UTC | -1 | 0.978 | iasp91 | dbp:jtytell:162 | 1182790 |
TR02_HHZ | 84.102° | 316.61° | P | 2016-09-09 00:42:35.4883 UTC | -1 | 0.848 | iasp91 | dbp:jtytell:162 | 1182791 |
TR03_HHZ | 84.105° | 316.61° | P | 2016-09-09 00:42:35.539 UTC | -1 | 0.885 | iasp91 | dbp:jtytell:162 | 1182792 |
JFN4_HHZ | 84.107° | 316.62° | P | 2016-09-09 00:42:35.5485 UTC | -1 | 0.885 | iasp91 | dbp:jtytell:162 | 1182793 |
JFS4_HHZ | 84.107° | 316.62° | P | 2016-09-09 00:42:35.4743 UTC | -1 | 0.81 | iasp91 | dbp:jtytell:162 | 1182794 |
TR04_HHZ | 84.111° | 316.61° | P | 2016-09-09 00:42:35.6821 UTC | -1 | 0.996 | iasp91 | dbp:jtytell:162 | 1182755 |
Click the link below to observe an interactive map of earthquakes recorded by the station deployment: