last update to page: June 02 2017 23:36:35 (UTC).
SummaryThe red marker denotes the earthquake epicenter. On Fri Jun 2nd 2017 22:24:48 (UTC) the seismic network recorded an earthquake (preliminary 6.8 mww) located in Near Islands, Aleutian Islands. Seismic region Alaska - Aleutian Arc. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station CSLB in the network is 5,839.4 km. If you felt the quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?". |
Details
Proximity to Population Centers | ||||||||||||||||
Event and active stationsThe red marker denotes the earthquake epicenter.
|
Closest station with identified signal. Not filtered.
Subset of several stations close to the event. Not filtered.
STA_CHAN | S-E Delta | S-E Azimuth | Phase | Time | Signal/Noise | Time Residual | V. Model | Auth | arid |
---|---|---|---|---|---|---|---|---|---|
SMER_HHZ | 53.234° | 315.89° | P | 2017-06-02 22:34:07.9448 UTC | -1 | 1.261 | iasp91 | dbp:jtytell:171 | 1413089 |
RDM_HHZ | 53.298° | 315.83° | P | 2017-06-02 22:34:08.7058 UTC | 91.154 | 1.552 | iasp91 | dbp:jtytell:171 | 1413053 |
RHIL_HHZ | 53.311° | 315.82° | pP | 2017-06-02 22:34:08.9662 UTC | -1 | -1.47 | iasp91 | dbp:jtytell:171 | 1413090 |
KNW_HHZ | 53.316° | 315.8° | P | 2017-06-02 22:34:08.5179 UTC | 51.365 | 1.228 | iasp91 | dbp:jtytell:171 | 1413034 |
RRSP_HHZ | 53.345° | 315.83° | P | 2017-06-02 22:34:09.0873 UTC | -1 | 1.584 | iasp91 | dbp:jtytell:171 | 1413093 |
TMSP_HHZ | 53.403° | 315.86° | pP | 2017-06-02 22:34:09.7017 UTC | -1 | -1.405 | iasp91 | dbp:jtytell:171 | 1413094 |
CRY_HHZ | 53.408° | 315.88° | pP | 2017-06-02 22:34:09.5833 UTC | 78.269 | -1.567 | iasp91 | dbp:jtytell:171 | 1413037 |
WMC_HHZ | 53.439° | 315.88° | pP | 2017-06-02 22:34:09.8717 UTC | 70.662 | -1.503 | iasp91 | dbp:jtytell:171 | 1413038 |
SND_HHZ | 53.49° | 315.9° | pP | 2017-06-02 22:34:10.282 UTC | 35.748 | -1.471 | iasp91 | dbp:jtytell:171 | 1413041 |
BZN_HHZ | 53.502° | 315.92° | pP | 2017-06-02 22:34:10.3379 UTC | 49.506 | -1.503 | iasp91 | dbp:jtytell:171 | 1413042 |
JORD_HHZ | 53.529° | 315.94° | pP | 2017-06-02 22:34:10.4688 UTC | 54.913 | -1.568 | iasp91 | dbp:jtytell:171 | 1413046 |
PFO_HHZ | 53.536° | 315.89° | P | 2017-06-02 22:34:10.1668 UTC | 33.908 | 1.26 | iasp91 | dbp:jtytell:171 | 1413054 |
TFRD_HHZ | 53.538° | 315.93° | pP | 2017-06-02 22:34:10.5966 UTC | -1 | -1.503 | iasp91 | dbp:jtytell:171 | 1413099 |
FRD_HHZ | 53.538° | 315.93° | pP | 2017-06-02 22:34:10.5647 UTC | 46.523 | -1.536 | iasp91 | dbp:jtytell:171 | 1413043 |
TRO_HHZ | 53.619° | 315.93° | P | 2017-06-02 22:34:11.0998 UTC | 48.601 | 1.584 | iasp91 | dbp:jtytell:171 | 1413050 |
LVA2_HHZ | 53.664° | 316.01° | pP | 2017-06-02 22:34:11.5905 UTC | 52.173 | -1.439 | iasp91 | dbp:jtytell:171 | 1413048 |
CPE_HHZ | 53.682° | 316.19° | P | 2017-06-02 22:34:11.4623 UTC | 28.471 | 1.489 | iasp91 | dbp:jtytell:171 | 1413049 |
TR02_HHZ | 53.7° | 315.99° | P | 2017-06-02 22:34:11.6273 UTC | -1 | 1.52 | iasp91 | dbp:jtytell:171 | 1413109 |
TR03_HHZ | 53.703° | 315.99° | P | 2017-06-02 22:34:11.6785 UTC | -1 | 1.552 | iasp91 | dbp:jtytell:171 | 1413110 |
TR04_HHZ | 53.709° | 316° | P | 2017-06-02 22:34:11.7559 UTC | -1 | 1.584 | iasp91 | dbp:jtytell:171 | 1413111 |
MONP2_HHZ | 54.076° | 316.25° | P | 2017-06-02 22:34:14.3815 UTC | -1 | 1.521 | iasp91 | dbp:jtytell:171 | 1413118 |
Click the link below to observe an interactive map of earthquakes recorded by the station deployment: