last update to page: January 28 2020 20:34:55 (UTC).
SummaryThe red marker denotes the earthquake epicenter. On Tue Jan 28th 2020 19:10:25 (UTC) the seismic network recorded an earthquake (preliminary 7.7 mww) located in Cuba Region. Seismic region Caribbean Loop. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station USGCB in the network is 3,996.3 km. If you felt the quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?". |
Details
Proximity to Population Centers | ||||||||||||||||
Event and active stationsThe red marker denotes the earthquake epicenter.
|
Closest station with identified signal. Not filtered.
Subset of several stations close to the event. Not filtered.
STA_CHAN | S-E Delta | S-E Azimuth | Phase | Time | Signal/Noise | Time Residual | V. Model | Auth | arid |
---|---|---|---|---|---|---|---|---|---|
TRO_HHZ | 36.287° | 103.16° | P | 2020-01-28 19:17:30.5 UTC | -1 | 2.019 | iasp91 | dbp:rt:20028 | 2215013 |
PFO_HHZ | 36.335° | 103.25° | P | 2020-01-28 19:17:31.0243 UTC | -1 | 2.138 | iasp91 | dbp:rt:20028 | 2215011 |
LVA2_HHZ | 36.359° | 102.82° | P | 2020-01-28 19:17:31.0937 UTC | -1 | 2 | iasp91 | dbp:rt:20028 | 2215014 |
FRD_HHZ | 36.424° | 102.98° | P | 2020-01-28 19:17:31.4529 UTC | -1 | 1.804 | iasp91 | dbp:rt:20028 | 2215010 |
SND_HHZ | 36.446° | 103.05° | P | 2020-01-28 19:17:32.227 UTC | -1 | 2.394 | iasp91 | dbp:rt:20028 | 2215007 |
JORD_HHZ | 36.454° | 102.92° | P | 2020-01-28 19:17:31.595 UTC | -1 | 1.693 | iasp91 | dbp:rt:20028 | 2215009 |
BZN_HHZ | 36.476° | 102.93° | P | 2020-01-28 19:17:31.9526 UTC | -1 | 1.861 | iasp91 | dbp:rt:20028 | 2215008 |
CRY_HHZ | 36.55° | 102.97° | P | 2020-01-28 19:17:32.2206 UTC | -1 | 1.501 | iasp91 | dbp:rt:20028 | 2215006 |
KNW_HHZ | 36.563° | 103.18° | P | 2020-01-28 19:17:32.4875 UTC | -1 | 1.657 | iasp91 | dbp:rt:20028 | 2215004 |
RRSP_HHZ | 36.571° | 103.08° | P | 2020-01-28 19:17:32.5477 UTC | -1 | 1.648 | iasp91 | dbp:rt:20028 | 2215005 |
RHIL_HHZ | 36.602° | 103.08° | P | 2020-01-28 19:17:33.6574 UTC | -1 | 2.496 | iasp91 | dbp:rt:20028 | 2215003 |
RDM_HHZ | 36.654° | 102.96° | P | 2020-01-28 19:17:33.8218 UTC | -1 | 2.215 | iasp91 | dbp:rt:20028 | 2215002 |
CPE_HHZ | 36.705° | 101.79° | P | 2020-01-28 19:17:33.2833 UTC | -1 | 1.239 | iasp91 | dbp:rt:20028 | 2215015 |
SMER_HHZ | 36.879° | 102.48° | P | 2020-01-28 19:17:34.1774 UTC | -1 | 0.659 | iasp91 | dbp:rt:20028 | 2215001 |
Click the link below to observe an interactive map of earthquakes recorded by the station deployment: