last update to page: March 15 2016 23:33:23 (UTC).
SummaryThe red marker denotes the earthquake epicenter. On Wed Jan 6th 2016 14:42:34 (UTC) the seismic network recorded an earthquake (preliminary 4.53 mw) located in Southern California. Seismic region California - Nevada Region. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station WRDG in the network is 29.3 km. If you felt the quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?". |
Details
Proximity to Population Centers | ||||||||||||||||
Event and active stationsThe red marker denotes the earthquake epicenter.
|
Closest station with identified signal. Not filtered.
Subset of several stations close to the event. Not filtered.
STA_CHAN | S-E Delta | S-E Azimuth | Phase | Time | Signal/Noise | Time Residual | V. Model | Auth | arid |
---|---|---|---|---|---|---|---|---|---|
KNW_HHZ | 0.285° | 329.17° | Pg | 2016-01-06 14:42:40.7284 UTC | 14770 | -0.312 | iasp91 | dbp:jtytell:160 | 902113 |
KNW_HHE | 0.285° | 329.17° | Sg | 2016-01-06 14:42:45.0612 UTC | -1 | -0.464 | iasp91 | dbp:jtytell:160 | 902186 |
RHIL_HHN | 0.301° | 341.29° | Sg | 2016-01-06 14:42:46.1437 UTC | -1 | 0.139 | iasp91 | dbp:rt:16006 | 902187 |
RHIL_HHZ | 0.301° | 341.29° | Pg | 2016-01-06 14:42:41.2123 UTC | -1 | -0.112 | iasp91 | dbp:jtytell:160 | 902172 |
RDM_HHZ | 0.33° | 354.24° | Pg | 2016-01-06 14:42:41.4484 UTC | 2474.3 | -0.378 | iasp91 | dbp:jtytell:160 | 902115 |
RDM_HHE | 0.33° | 354.24° | Sg | 2016-01-06 14:42:46.6001 UTC | -1 | -0.256 | iasp91 | dbp:rt:16006 | 902188 |
RRSP_HHZ | 0.331° | 338.16° | Pg | 2016-01-06 14:42:41.7059 UTC | -1 | -0.132 | iasp91 | dbp:jtytell:160 | 902173 |
RRSP_HHN | 0.331° | 338.16° | Sg | 2016-01-06 14:42:46.9999 UTC | -1 | 0.125 | iasp91 | dbp:jtytell:160 | 902357 |
CRY_HHN | 0.412° | 342.39° | Sg | 2016-01-06 14:42:48.9862 UTC | -1 | -0.366 | iasp91 | dbp:rt:16006 | 902191 |
CRY_HHZ | 0.412° | 342.39° | Pg | 2016-01-06 14:42:42.8784 UTC | 7349.5 | -0.41 | iasp91 | dbp:jtytell:160 | 902117 |
WMC_HHZ | 0.423° | 335.34° | Pg | 2016-01-06 14:42:43.1684 UTC | 3347.5 | -0.321 | iasp91 | dbp:jtytell:160 | 902118 |
WMC_HHN | 0.423° | 335.34° | Sg | 2016-01-06 14:42:49.6235 UTC | -1 | -0.076 | iasp91 | dbp:rt:16006 | 902192 |
SND_HHN | 0.466° | 330.73° | Sg | 2016-01-06 14:42:50.9816 UTC | -1 | -0.059 | iasp91 | dbp:jtytell:160 | 902362 |
SND_HHZ | 0.466° | 330.73° | Pg | 2016-01-06 14:42:43.9127 UTC | 10705 | -0.349 | iasp91 | dbp:jtytell:160 | 902119 |
PFO_HHE | 0.497° | 314.35° | Sg | 2016-01-06 14:42:51.0626 UTC | -1 | -0.954 | iasp91 | dbp:jtytell:160 | 902367 |
PFO_HHZ | 0.497° | 314.35° | Pg | 2016-01-06 14:42:44.2196 UTC | 4870.5 | -0.6 | iasp91 | dbp:jtytell:160 | 902137 |
BZN_HHZ | 0.502° | 338.6° | Pg | 2016-01-06 14:42:44.4161 UTC | 4223.5 | -0.491 | iasp91 | dbp:jtytell:160 | 902120 |
BZN_HHN | 0.502° | 338.6° | Sg | 2016-01-06 14:42:51.6325 UTC | -1 | -0.536 | iasp91 | dbp:jtytell:160 | 902368 |
FRD_HHZ | 0.521° | 332.96° | Pg | 2016-01-06 14:42:44.7037 UTC | 7613.7 | -0.556 | iasp91 | dbp:jtytell:160 | 902121 |
TFRD_HHZ | 0.521° | 332.95° | Pg | 2016-01-06 14:42:44.7339 UTC | -1 | -0.524 | iasp91 | dbp:jtytell:160 | 902325 |
FRD_HHN | 0.521° | 332.96° | Sg | 2016-01-06 14:42:52.3075 UTC | -1 | -0.481 | iasp91 | dbp:jtytell:160 | 902375 |
JORD_HHZ | 0.526° | 337.51° | Pg | 2016-01-06 14:42:44.7738 UTC | 2615.4 | -0.587 | iasp91 | dbp:jtytell:160 | 902122 |
JORD_HHN | 0.526° | 337.51° | Sg | 2016-01-06 14:42:52.4638 UTC | -1 | -0.501 | iasp91 | dbp:jtytell:160 | 902377 |
SMER_HHN | 0.553° | 25.12° | Sg | 2016-01-06 14:42:52.5561 UTC | -1 | -1.275 | iasp91 | dbp:jtytell:160 | 902379 |
SMER_HHZ | 0.553° | 25.12° | Pg | 2016-01-06 14:42:44.9984 UTC | 4659.1 | -0.856 | iasp91 | dbp:jtytell:160 | 902123 |
TRO_HHZ | 0.58° | 318.67° | Pg | 2016-01-06 14:42:45.8318 UTC | 588.77 | -0.522 | iasp91 | dbp:jtytell:160 | 902138 |
TRO_HHN | 0.58° | 318.67° | Sg | 2016-01-06 14:42:53.7862 UTC | -1 | -0.919 | iasp91 | dbp:jtytell:160 | 902380 |
LVA2_HHZ | 0.665° | 335.98° | Pg | 2016-01-06 14:42:47.2709 UTC | 1899.3 | -0.662 | iasp91 | dbp:jtytell:160 | 902167 |
TR01_HHE | 0.665° | 323.74° | Sg | 2016-01-06 14:42:56.911 UTC | -1 | -0.538 | iasp91 | dbp:jtytell:160 | 902382 |
TR01_HHZ | 0.665° | 323.74° | Pg | 2016-01-06 14:42:47.3988 UTC | 2904.1 | -0.541 | iasp91 | dbp:jtytell:160 | 902168 |
TR02_HHE | 0.667° | 324.17° | Sg | 2016-01-06 14:42:56.8398 UTC | -1 | -0.678 | iasp91 | dbp:jtytell:160 | 902383 |
TR02_HHZ | 0.667° | 324.17° | Pg | 2016-01-06 14:42:47.3891 UTC | -1 | -0.591 | iasp91 | dbp:jtytell:160 | 902327 |
JFN4_HHZ | 0.67° | 322.94° | Pg | 2016-01-06 14:42:47.3394 UTC | -1 | -0.693 | iasp91 | dbp:jtytell:160 | 902328 |
JFS4_HHZ | 0.67° | 323.22° | Pg | 2016-01-06 14:42:47.3853 UTC | -1 | -0.654 | iasp91 | dbp:jtytell:160 | 902329 |
JFS4_HHN | 0.67° | 323.22° | Sg | 2016-01-06 14:42:56.8266 UTC | -1 | -0.795 | iasp91 | dbp:jtytell:160 | 902385 |
JFN4_HHN | 0.67° | 322.94° | Sg | 2016-01-06 14:42:56.8737 UTC | -1 | -0.735 | iasp91 | dbp:jtytell:160 | 902384 |
TR03_HHE | 0.671° | 324.98° | Sg | 2016-01-06 14:42:56.959 UTC | -1 | -0.689 | iasp91 | dbp:jtytell:160 | 902386 |
TR03_HHZ | 0.671° | 324.98° | Pg | 2016-01-06 14:42:47.4108 UTC | -1 | -0.644 | iasp91 | dbp:jtytell:160 | 902330 |
TR04_HHN | 0.679° | 325.65° | Sg | 2016-01-06 14:42:57.0852 UTC | -1 | -0.807 | iasp91 | dbp:jtytell:160 | 902387 |
TR04_HHZ | 0.679° | 325.65° | Pg | 2016-01-06 14:42:47.6442 UTC | -1 | -0.552 | iasp91 | dbp:jtytell:160 | 902331 |
CPE_HHZ | 1.085° | 9.57° | Pb | 2016-01-06 14:42:53.6523 UTC | 880.3 | -1.549 | iasp91 | dbp:jtytell:160 | 902145 |
CPE_HHE | 1.085° | 9.57° | Sb | 2016-01-06 14:43:07.8714 UTC | -1 | -2.168 | iasp91 | dbp:jtytell:160 | 902391 |
MONP2_HHZ | 1.135° | 340.11° | Pn | 2016-01-06 14:42:55.2135 UTC | -1 | -0.792 | iasp91 | dbp:jtytell:160 | 902354 |
SOL_HHZ | 1.157° | 14.97° | Pn | 2016-01-06 14:42:55.1614 UTC | 51.967 | -1.15 | iasp91 | dbp:jtytell:160 | 902170 |
Click the link below to observe an interactive map of earthquakes recorded by the station deployment: