last update to page: March 16 2016 22:56:03 (UTC).
SummaryThe red marker denotes the earthquake epicenter. On Sun Jan 24th 2016 10:30:30 (UTC) the seismic network recorded an earthquake (preliminary 7.1 mww) located in Southern Alaska. Seismic region Alaska - Aleutian Arc. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station CSLB in the network is 3,860.5 km. If you felt the quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?". |
Details
Proximity to Population Centers | ||||||||||||||||
Event and active stationsThe red marker denotes the earthquake epicenter.
|
Closest station with identified signal. Not filtered.
Subset of several stations close to the event. Not filtered.
STA_CHAN | S-E Delta | S-E Azimuth | Phase | Time | Signal/Noise | Time Residual | V. Model | Auth | arid |
---|---|---|---|---|---|---|---|---|---|
KNW_HHZ | 35.338° | 328.5° | P | 2016-01-24 10:37:14.522 UTC | 96.952 | 1.613 | iasp91 | dbp:jtytell:160 | 914149 |
RHIL_HHZ | 35.348° | 328.56° | P | 2016-01-24 10:37:14.9021 UTC | -1 | 1.916 | iasp91 | dbp:jtytell:160 | 915072 |
RDM_HHZ | 35.351° | 328.63° | P | 2016-01-24 10:37:14.7824 UTC | 115.1 | 1.765 | iasp91 | dbp:jtytell:160 | 914151 |
BCCC_HHZ | 35.353° | 328.6° | P | 2016-01-24 10:37:14.7966 UTC | 105.21 | 1.765 | iasp91 | dbp:jtytell:160 | 914153 |
SMER_HHZ | 35.359° | 328.9° | P | 2016-01-24 10:37:14.445 UTC | 109.47 | 1.361 | iasp91 | dbp:jtytell:160 | 914150 |
RRSP_HHZ | 35.38° | 328.56° | P | 2016-01-24 10:37:15.1786 UTC | -1 | 1.916 | iasp91 | dbp:jtytell:160 | 915074 |
GVAR1_HHZ | 35.381° | 328.54° | P | 2016-01-24 10:37:15.0412 UTC | 21.976 | 1.765 | iasp91 | dbp:jtytell:160 | 914140 |
TMSP_HHZ | 35.433° | 328.56° | P | 2016-01-24 10:37:15.8832 UTC | -1 | 2.168 | iasp91 | dbp:jtytell:160 | 915075 |
CRY_HHZ | 35.454° | 328.63° | P | 2016-01-24 10:37:15.7638 UTC | 148.08 | 1.866 | iasp91 | dbp:jtytell:160 | 914156 |
WMC_HHZ | 35.474° | 328.59° | P | 2016-01-24 10:37:16.1377 UTC | 134.98 | 2.067 | iasp91 | dbp:jtytell:160 | 914157 |
SND_HHZ | 35.52° | 328.58° | P | 2016-01-24 10:37:16.6258 UTC | 12.375 | 2.168 | iasp91 | dbp:jtytell:160 | 914141 |
PFO_HHZ | 35.536° | 328.47° | P | 2016-01-24 10:37:16.3066 UTC | 99.383 | 1.714 | iasp91 | dbp:jtytell:160 | 914155 |
BZN_HHZ | 35.548° | 328.65° | P | 2016-01-24 10:37:16.6637 UTC | 142.72 | 1.966 | iasp91 | dbp:jtytell:160 | 914171 |
FRD_HHZ | 35.573° | 328.62° | P | 2016-01-24 10:37:16.7796 UTC | 36.203 | 1.866 | iasp91 | dbp:jtytell:160 | 914143 |
JORD_HHZ | 35.574° | 328.65° | P | 2016-01-24 10:37:16.8858 UTC | 117.22 | 1.966 | iasp91 | dbp:jtytell:160 | 914201 |
TRO_HHZ | 35.626° | 328.52° | P | 2016-01-24 10:37:17.4271 UTC | 198.99 | 2.067 | iasp91 | dbp:jtytell:160 | 914170 |
LVA2_HHZ | 35.713° | 328.7° | P | 2016-01-24 10:37:18.2752 UTC | 24.179 | 2.168 | iasp91 | dbp:jtytell:160 | 914147 |
TR01_HHZ | 35.717° | 328.59° | P | 2016-01-24 10:37:18.0522 UTC | 56.066 | 1.916 | iasp91 | dbp:jtytell:160 | 914175 |
TR02_HHZ | 35.719° | 328.59° | P | 2016-01-24 10:37:18.1743 UTC | -1 | 2.017 | iasp91 | dbp:jtytell:160 | 915094 |
JFN4_HHZ | 35.721° | 328.58° | P | 2016-01-24 10:37:18.0361 UTC | -1 | 1.866 | iasp91 | dbp:jtytell:160 | 915095 |
JFS4_HHZ | 35.721° | 328.58° | P | 2016-01-24 10:37:18.2438 UTC | -1 | 2.067 | iasp91 | dbp:jtytell:160 | 915096 |
TR03_HHZ | 35.724° | 328.6° | P | 2016-01-24 10:37:18.1637 UTC | -1 | 1.966 | iasp91 | dbp:jtytell:160 | 915097 |
TR04_HHZ | 35.732° | 328.61° | P | 2016-01-24 10:37:18.5845 UTC | -1 | 2.319 | iasp91 | dbp:jtytell:160 | 915098 |
SOL_HHZ | 35.855° | 329.38° | P | 2016-01-24 10:37:19.6361 UTC | -1 | 2.319 | iasp91 | dbp:jtytell:160 | 915102 |
CPE_HHZ | 35.875° | 329.28° | P | 2016-01-24 10:37:19.7058 UTC | -1 | 2.218 | iasp91 | dbp:jtytell:160 | 915103 |
MONP2_HHZ | 36.167° | 328.97° | P | 2016-01-24 10:37:22.539 UTC | -1 | 2.571 | iasp91 | dbp:jtytell:160 | 915109 |
Click the link below to observe an interactive map of earthquakes recorded by the station deployment: