last update to page: May 02 2016 17:51:45 (UTC).
SummaryThe red marker denotes the earthquake epicenter. On Fri Apr 29th 2016 01:33:38 (UTC) the seismic network recorded an earthquake (preliminary 6.6 mww) located in Northern East Pacific Rise. Seismic region Mexico - Guatemala Area. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station USGCB in the network is 2,832.7 km. If you felt the quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?". |
Details
Proximity to Population Centers | ||||||||||||||||
Event and active stationsThe red marker denotes the earthquake epicenter.
|
Closest station with identified signal. Not filtered.
Subset of several stations close to the event. Not filtered.
STA_CHAN | S-E Delta | S-E Azimuth | Phase | Time | Signal/Noise | Time Residual | V. Model | Auth | arid |
---|---|---|---|---|---|---|---|---|---|
MONP2_HHZ | 25.468° | 149.78° | P | 2016-04-29 01:39:04.6278 UTC | 11.358 | -2.473 | iasp91 | dbp:jtytell:161 | 996456 |
CPE_HHZ | 25.76° | 148.38° | P | 2016-04-29 01:39:05.8516 UTC | 9.5197 | -3.898 | iasp91 | dbp:jtytell:161 | 996473 |
TR04_HHZ | 25.908° | 150.3° | P | 2016-04-29 01:39:07.8018 UTC | -1 | -3.294 | iasp91 | dbp:jtytell:161 | 998331 |
TR03_HHZ | 25.916° | 150.31° | P | 2016-04-29 01:39:07.64 UTC | -1 | -3.53 | iasp91 | dbp:jtytell:161 | 998332 |
JFS4_HHZ | 25.919° | 150.37° | P | 2016-04-29 01:39:08.1402 UTC | -1 | -3.058 | iasp91 | dbp:jtytell:161 | 998333 |
TR02_HHZ | 25.921° | 150.33° | P | 2016-04-29 01:39:08.2751 UTC | -1 | -2.94 | iasp91 | dbp:jtytell:161 | 998334 |
LVA2_HHZ | 25.924° | 149.97° | P | 2016-04-29 01:39:08.1753 UTC | -1 | -3.061 | iasp91 | dbp:jtytell:161 | 998335 |
TRO_HHZ | 26.016° | 150.42° | P | 2016-04-29 01:39:09.3725 UTC | 25.875 | -2.703 | iasp91 | dbp:jtytell:161 | 996472 |
JORD_HHZ | 26.063° | 149.93° | P | 2016-04-29 01:39:09.4365 UTC | 29.114 | -3.061 | iasp91 | dbp:jtytell:161 | 996451 |
FRD_HHZ | 26.065° | 150.04° | P | 2016-04-29 01:39:10.0419 UTC | 30.507 | -2.47 | iasp91 | dbp:jtytell:161 | 996454 |
BZN_HHZ | 26.089° | 149.9° | P | 2016-04-29 01:39:10.1427 UTC | 23.752 | -2.589 | iasp91 | dbp:jtytell:161 | 996450 |
PFO_HHZ | 26.107° | 150.44° | P | 2016-04-29 01:39:09.1314 UTC | 23.675 | -3.765 | iasp91 | dbp:jtytell:161 | 996471 |
SND_HHZ | 26.119° | 150.07° | P | 2016-04-29 01:39:10.6491 UTC | 22.388 | -2.352 | iasp91 | dbp:jtytell:161 | 996452 |
CRY_HHZ | 26.182° | 149.83° | P | 2016-04-29 01:39:10.9869 UTC | 22.546 | -2.589 | iasp91 | dbp:jtytell:161 | 996457 |
GVAR1_HHZ | 26.257° | 150° | P | 2016-04-29 01:39:10.2459 UTC | -1 | -4.004 | iasp91 | dbp:jtytell:161 | 998349 |
RRSP_HHZ | 26.258° | 149.92° | P | 2016-04-29 01:39:11.7871 UTC | -1 | -2.47 | iasp91 | dbp:jtytell:161 | 998350 |
SMER_HHZ | 26.274° | 148.85° | P | 2016-04-29 01:39:10.3933 UTC | -1 | -4.011 | iasp91 | dbp:jtytell:161 | 998351 |
BCCC_HHZ | 26.283° | 149.77° | P | 2016-04-29 01:39:11.7837 UTC | 28.109 | -2.707 | iasp91 | dbp:jtytell:161 | 996470 |
RDM_HHZ | 26.284° | 149.68° | P | 2016-04-29 01:39:11.438 UTC | 23.818 | -3.062 | iasp91 | dbp:jtytell:161 | 996474 |
RHIL_HHZ | 26.29° | 149.88° | P | 2016-04-29 01:39:11.133 UTC | -1 | -3.414 | iasp91 | dbp:jtytell:161 | 998353 |
KNW_HHZ | 26.3° | 150.04° | P | 2016-04-29 01:39:10.0505 UTC | 21.798 | -4.593 | iasp91 | dbp:jtytell:161 | 996475 |
Click the link below to observe an interactive map of earthquakes recorded by the station deployment: