Magnitude 7.9 quake near Cantwell, Alaska
Last updated: 2018-03-26 17:50:58 UTC
Quick Links
- Location map
- Initial source parameters
- 3 components [closest Anza station]
- Vertical components [all Anza stations]
- Waveforms recorded at Mt. Soledad
- Quicktime movie replay
Translations
The Anza group at the University of California San Diego operates a broadband seismograph network consisting of 14 (+ 2) three component broadband seismograph stations centered near Anza, California (see map).
On Sunday, November 3rd, 2002 at 14:12 (PST) we recorded a quake (preliminary Mw 7.9) located near the town of Cantwell in central Alaska.
If you felt the quake, the USGS would like to know. Please add to the USGS "Did you feel it?" page.
View the most recent map of local events near San Diego or a slightly wider regional view of events recoded by ANZA, or a map of events recoded by ANZA from around the globe.
Initial source parameters for the recent event and aftershocks are shown below. The epicentral distance (distance separating the epicenter and the closest station in the recording network, KNW) for Anza is 3960.10 km (35.6 degrees).
Numerous aftershocks are currently taking place, therefore the map and table below may not have the most recent event plotted.
This map shows the mainshock (red star) and any associated aftershocks (orange stars). The detailed map below is too far away from the Anza network to show the stations.
Latitude | Longitude | Origin time (UTC) | Origin time (PST) | Depth | Mw | Author |
---|---|---|---|---|---|---|
63.74 | -147.69 | 11/03/02 (307) 22:12:40 | 11/03/02 14:12:40 (PST) | 10km | 7.9* | USGS:QED |
63.47 | -145.65 | 11/03/02 (307) 22:32:15 | 11/03/02 14:32:15 (PST) | 5km | 5.7* | USGS |
63.43 | -145.08 | 11/03/02 (307) 22:50:45 | 11/03/02 14:50:45 (PST) | 5km | 4.8 | USGS |
63.18 | -143.51 | 11/03/02 (307) 23:03:11 | 11/03/02 15:03:11 (PST) | 33km | 4.7 | USGS |
63.66 | -147.46 | 11/03/02 (307) 23:19:56 | 11/03/02 15:19:56 (PST) | 5km | 4.7* | USGS |
63.44 | -144.74 | 11/03/02 (307) 23:48:48 | 11/03/02 15:48:48 (PST) | 5km | 4.9* | USGS |
63.74 | -147.30 | 11/04/02 (308) 00:01:55 | 11/03/02 16:01:55 (PST) | 5km | 4.5* | USGS |
62.77 | -142.89 | 11/04/02 (308) 00:23:08 | 11/03/02 16:23:08 (PST) | 5km | 4.6* | USGS |
63.50 | -145.21 | 11/04/02 (308) 00:24:59 | 11/03/02 16:24:59 (PST) | 5km | 4.5* | USGS |
63.38 | -145.07 | 11/04/02 (308) 00:50:42 | 11/03/02 16:50:42 (PST) | 5km | 5.1* | USGS |
63.36 | -144.74 | 11/04/02 (308) 01:38:57 | 11/03/02 17:38:57 (PST) | 5km | 4.6 | USGS |
63.92 | -147.44 | 11/04/02 (308) 01:53:36 | 11/03/02 17:53:36 (PST) | 5km | 4.5* | USGS |
63.40 | -144.19 | 11/04/02 (308) 02:08:27 | 11/03/02 18:08:27 (PST) | 5km | 4.8* | USGS |
63.29 | -143.65 | 11/04/02 (308) 04:32:34 | 11/03/02 20:32:34 (PST) | 5km | 4.7 | USGS |
62.62 | -142.58 | 11/04/02 (308) 04:47:24 | 11/03/02 20:47:24 (PST) | 5km | 4.5 | USGS |
63.36 | -144.83 | 11/04/02 (308) 05:00:01 | 11/03/02 21:00:01 (PST) | 5km | 4.5 | USGS |
63.17 | -144.73 | 11/04/02 (308) 06:50:18 | 11/03/02 22:50:18 (PST) | 4km | 4.5* | USGS |
63.03 | -144.13 | 11/04/02 (308) 07:43:28 | 11/03/02 23:43:28 (PST) | 5km | 4.7* | USGS |
63.24 | -143.95 | 11/04/02 (308) 09:23:12 | 11/04/02 01:23:12 (PST) | 5km | 4.5 | USGS |
63.65 | -145.13 | 11/04/02 (308) 09:34:59 | 11/04/02 01:34:59 (PST) | 5km | 4.6 | USGS |
63.58 | -147.38 | 11/04/02 (308) 09:56:00 | 11/04/02 01:56:00 (PST) | 9km | 4.5* | USGS |
62.77 | -142.59 | 11/04/02 (308) 10:15:18 | 11/04/02 02:15:18 (PST) | 33km | 4.7 | USGS |
63.13 | -144.53 | 11/04/02 (308) 11:52:31 | 11/04/02 03:52:31 (PST) | 12km | 4.5* | USGS |
63.65 | -147.60 | 11/04/02 (308) 15:06:11 | 11/04/02 07:06:11 (PST) | 5km | 4.5 | USGS |
63.40 | -145.01 | 11/04/02 (308) 15:34:41 | 11/04/02 07:34:41 (PST) | 5km | 4.6 | USGS |
63.60 | -147.28 | 11/04/02 (308) 15:52:24 | 11/04/02 07:52:24 (PST) | 5km | 4.5 | USGS |
63.57 | -147.48 | 11/04/02 (308) 16:51:52 | 11/04/02 06:51:52 (PST) | 8km | 4.5* | USGS |
63.64 | -147.28 | 11/04/02 (308) 19:19:53 | 11/04/02 09:19:53 (PST) | 5km | 4.6 | USGS |
62.82 | -143.55 | 11/05/02 (309) 01:33:30 | 11/04/02 17:33:30 (PST) | 0km | 4.8* | USGS |
63.79 | -147.73 | 11/05/02 (309) 07:27:48 | 11/04/02 23:27:48 (PST) | 5km | 4.7 | USGS |
63.30 | -145.45 | 11/05/02 (309) 07:50:48 | 11/04/02 23:50:48 (PST) | 5km | 4.9 | USGS |
63.28 | -144.98 | 11/05/02 (309) 17:22:44 | 11/05/02 09:22:44 (PST) | 25km | 5.1 | USGS |
62.20 | -141.82 | 11/08/02 (312) 04:04:17 | 11/07/02 20:04:17 (PST) | 1km | 5.1 | USGS |
63.47 | -148.30 | 11/08/02 (312) 17:34:52 | 11/08/02 09:34:52 (PST) | 7km | 5.3 | USGS |
62.80 | -143.50 | 11/08/02 (312) 20:29:02 | 11/08/02 12:29:02 (PST) | 9km | 5.0 | USGS |
Table key:
Main event | |
Aftershocks |
* The location and magnitude determined for this event are preliminary and are subject to change upon further review of seismic data.
You may also view a plot showing:
- the 3 components recorded by the closest Anza station*
- the vertical components for all Anza stations*
Downloadable movies
* In the plots, notice the short time delay between the major event and the first aftershocks.
Of local interest
We operate a broadband station on Mt. Soledad. At approximately 22:20 (PST) station SOL recorded the P wave from this event. Here is a view of that event as picked by our analyst. The P indicates a P wave arrival, the S indicates an S wave arrival. To the far right of the trace you can also see the first aftershock arriving at approximately 23:30 (PST).
View a larger image showing the waveforms recorded at Mt. Soledad.
Further information
Learn more about the Anza group (including who works here, other networks, nuclear tests in China/India/Pakistan).
Learn more about the ANZA network (includes more station information, research, etc).
URL: http://eqinfo.ucsd.edu/special_events/2002/308/a/index.php [Last updated: 2018-03-26 17:50:58 UTC]